Featured Products 
	
 
 	| Model | 
 	Easy Weigh CK | 
 	CAS LP-1000  | 
 	Detecto DL | 
 	Mettler Toledo  BC-60U | 
 	CAS SW | 
   
 
 	 | 
 	  | 
 	  | 
 	  | 
 	  |  
 	  | 
  
 
 	| Price from | 
 	 
		$199.95
		 | 
 	 
		$1,479.00
		 | 
 	 
		$771.24
		 | 
 	 
		$669.95
		 | 
 	 
		$249.00
		 | 
  
 
 	| Capacity | 
 	30 lb x 0.005 lb  60 lb x 0.01 lb  | 
 	30 x 0.01 lb | 
 	30 lb x 0.01 lb  60 lb x 0.02 lb | 
 	150 lb X 0.05 lb | 
 	5 x 0.002 lb  10 x 0.005 lb 20 x 0.01 lb 50 x 0.02 lb | 
  
 
 	| Platform | 
 	12.6" x 13.4" | 
 	15.75" x 9.65" | 
 	12.8" x 8.9" | 
 	12.3 x 13.9 in  | 
 	9.05" x 7.48" | 
  
 
 	| Legal For Trade | 
	YES | 
	YES | 
	YES | 
	YES | 
	YES | 
 
 
 	 | 
 	More Info | 
 	More Info | 
 	More Info | 
 	More Info | 
 	More Info | 
   
  
		 
		 
		
		
 
	
	
	Jewelry Scales 
	
			
				| Series | 
				Citizen CZ-Series  | 
				Ohaus PAJ  | 
				And Everest (EKi,EWi) | 
				And GF-Apollo  | 
			 
			
				  | 
				  | 
				  | 
				  | 
			 
			
				| Price From | 
				 
		$247.00
		 | 
				 
		$2,187.57
		 | 
				 
		$337.50
		 | 
				 
		$1,260.00
		 | 
			 
			
				| Capacity x Readability | 
				1200 x 0.1 g 1200 x 0.01 g 6000 x 0.1 g | 
				1050 x 0.001 ct 2050 x 0.01 ct | 
				600 x 0.1 g 1200 x 0.1 g  6000 x 0.1g  6000 x 1g  12000 x 1g | 
				120 x 0.01 g 220 x 0.01 g 320 x 0.01 g 420 x 0.01 g 620 x 0.01 g | 
			 
			
				| Legal For Trade available | 
				YES | 
				YES | 
				YES | 
				YES | 
			 
			
				 | 
				more ... | 
				
				more ... | 
				more ... | 
				more ... | 
			 
		 
	 
		
			
				| Series | 
				Mettler Toledo JL | 
				New Explorer | 
				Scout-SJX | 
				
			 
			
				  | 
				  | 
				  | 
			 
			
				| Price From | 
				 
		$609.00
		 | 
				 
		$4,754.05
		 | 
				 
		$299.00
		 | 
			 
			
				| Capacity x Readability | 
				6200 x 0.1 g 1502 x 0.01 g 620 x 0.01 g | 
				120g x 0.001g 220g x 0.001g 320g x 0.001g 220g x 0.01g 420g x 0.01g 1100g x 0.01g | 
				64 x 0.001 g 620 x 0.01 g 1500 x 0.01 g 6200 x 1 g | 
			 
			
				| Legal For Trade available | 
				YES | 
				YES | 
				YES | 
			 
			
				 | 
				more ... | 
				more ... | 
				more ... | 
			 
		 
	 
	 
	
		
		
	Food Service Scales 
	
		
			| Model | 
			Ohaus FD | 
			Ohaus Valor 4000 | 
			Ohaus Valor 3000 Xtreme | 
			Ohaus Valor 7000 | 
			Ohaus Valor 1000 | 
		 
		
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| Price from | 
			 
		$644.48
		 | 
			 
		$477.10
		 | 
			 
		$491.40
		 | 
			 
		$855.10
		 | 
			 
		$214.90
		 | 
		 
		
			| Capacity x Resolution | 
			6 x 0.001 lb 15 x 0.002 lb 30 x 0.005 lb lb, g, kg, lb:oz ,fractional ounce | 
			3 x 0.0005 lb 6 x 0.001 lb 15 x 0.002 lb 30 x 0.005 lb g, kg, lb, oz, lb:oz | 
			200 x 0.01 g 300 x 0.1 400 x 0.01 g 500 x 0.1 g 2000 x 0.1 g 3000 x 0.5 g 4000x 0.1 g 6000 x 1 g lb, decimal or fractional oz, lb:oz, fluid oz (of water), kg, g  | 
			3 lb x 0.0001 lb 6 lb x 0.0002 lb 15 lb x 0.0005 lb 30 lb x 0.001 lb 60 lb x 0.002 lb kg, g, lb, oz, lb:oz  | 
			5 lb x 0.002 lb  10 lb x 0.005 lb 20 lb x 0.01 lb 50 lb x 0.02 lb g, kg, lb, oz  | 
		 
		
			| Pan Size | 
			8.2 x 8.2 Inch | 
			7.5 x 9.5 in | 
			4.7 dia. Inch 5.8 x 6.2 Inch | 
			11.8 x 8.9 Inch | 
			9.65 x 7.48 Inch | 
		 
		
			| Legal For Trade available | 
			YES | 
			YES | 
			YES | 
			YES | 
			YES | 
		 
		
			| Washdown | 
			Wipedown Safe  | 
			IPX8 Washdown | 
			Available IP66 | 
			YES IP65 | 
			Wipedown Safe  | 
			
		 
		
			| Power | 
			AC adapter / Rechargeable  | 		
			AC adapter / Rechargeable  | 		
			AC adapter / Batteries  | 	
			AC adapter / Rechargeable  | 			
			AC adapter / Rechargeable  | 		
		 
		
			| Connectivity | 
			- | 
			- | 
			- | 
			RS232 | 
			- | 
			
		 
		
			 | 
			more | 
			more | 
			more | 
			more | 
			more | 
			
		 
	 
	 
	 
	
	
		
			| Model | 
			AND SJ-HS  | 
			AND SKWP  | 
			Adam WBW-M | 
			Doran PC500  | 
			I.W.T. XM Series | 
		 
		
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| Price from | 
			 
		$167.75
		 | 
			 
		$288.90
		 | 
			 
		$397.70
		 | 
			 
		$390.00
		 | 
			 
		$256.20
		 | 
		 
		
			| Capacity x Resolution | 
			2.2 lb x 0.001 lb 4.4lb x 0.002 lb 11 lb x 0.005 lb 26 lb x 0.01 lb 44 lb x 0.02 lb 66 lb x 0.05 lb lb, oz, lb:oz, g | 
			2.2 x 0.001 lb 4.4 x 0.002 lb 11 x 0.005 lb 5000 x 1 g 22 x 0.01 lb 44 x 0.02 lb 66 lb x 0.05 lb lb, oz, lb:oz, g | 
			6 x 0.002 lb 15 x 0.005 lb 30 x 0.01 lb 3000 x 1 g 6000 x 2 g 15kg x 5 g g, kg, lb, oz | 
			6 x 0.001 lb 12 x 0.002 lb 30 x 0.005 lb lb, oz, kg and g | 
			3 x 0.001 lb  6 x 0.002 lb 12 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb | 
		 
		
			| Pan Size | 
			9 x 7.50 inch | 
			9.10 x 7.50 inch | 
			8.3 x 6.8 inch | 
			7.25 x 9.25 inch | 
			9.84 x 8.46 inch | 
	    
		
			| Legal For Trade available | 
			YES | 
			YES | 
			YES | 
			YES | 
			YES | 
		 
		
			| Washdown | 
			- | 
			YES | 
			YES IP66 | 
			YES IP68 | 
			Wipedown Safe  | 
		 
		
			| Power | 
			AC adapter / Batteries  | 
			AC adapter / Batteries  | 		
			AC adapter / Batteries  | 	
			AC adapter / Batteries  | 	
			AC adapter / Rechargeable  | 							
		 
		
			| Connectivity | 
			 - | 
			- | 
			- | 
			RS232 | 
			RS232 | 
		 
		
			 | 
			more | 
			more | 
			more | 
			more | 
			more info | 
		 
	 
	
  
			
		Legal for Trade Bench Scales  
	
		        
		          | Ohaus | 
				 
				
		          | Series | 
		          Defender 5000 | 
				  Defender 6000 | 
				  Defender 6000 Xtreme | 
		          Defender 7000 Square | 
				  Defender 7000 Rectangular  | 
				  
				 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$2,040.30
		 | 
					 
		$2,211.30
		 | 
					 
		$2,190.60
		 | 
					 
		$1,239.11
		 | 
					 
		$1,139.56
		 | 
				 
				
					| Capacity x Readability | 
					5 x 0.0002 lb 10 x 0.0005 lb 25 x 0.001 lb 50 x 0.002 lb 100 x 0.005 lb 250 x 0.01 lb 500 x 0.02 lb | 
					10 lb x 0.002 lb 25 lb x 0.005 lb 50 lb x 0.01 lb 100 lb x 0.02 lb 300 lb x 0.1 lb | 
					5 lb x 0.0002 lb 10 lb x 0.0005 lb 25 lb x 0.001 lb 50 lb x 0.002 lb 100 lb x 0.005 lb 250 lb x 0.01 lb 300 lb x 0.1 lb | 
					25 x 0.002 lb 30 x 0.005 lb 50 x 0.005 lb 60 x 0.01 lb 100 x 0.01 lb 150 x 0.02 lb 250 x 0.05 lb 300 x 0.05 lb 500 x 0.05 lb 600 x 0.1 lb | 
					25 x 0.002 lb 30 x 0.005 lb 50 x 0.005 lb 60 x 0.01 lb 100 x 0.01 lb 150 x 0.02 lb 250 x 0.05 lb 300 x 0.05 lb 500 x 0.05 lb 600 x 0.1 lb | 
				 
				
					| Legal for Trade | 
					YES | 
					YES | 
					YES | 
					YES | 
					YES | 
				 
				
					|   | 
					More info | 
					More Models | 
					More Models | 
					More info | 
					More info | 
				 
				
					|   | 
					Free Shipping | 
					Free Shipping | 
					Free Shipping | 
					Free Shipping | 
					Free Shipping | 
				 
				 
  
	
	 
				 
							
		
	
				
		          | AND Weighing bench Scales | 
				  Easy Weigh | 
				  Salter Brecknell | 
				 
		        
		          | Series | 
		          FG-K Series | 
		          HV-C Series | 
				  HV-CWP Series | 
				  BX Series | 
				  6700U-Series | 
				 
				
					  | 
					  | 
					  | 
					  | 
					  | 
				  
				 
					| Price From | 
					 
		$626.25
		 | 
					 
		$726.40
		 | 
					 
		$940.80
		 | 
					 
		$425.00
		 | 
					 
		$539.95
		 | 
				 		
				 
					| Readability/ Capacity Range | 
					60 x 0.005 lb 150 x 0.01 lb 300 x 0.02 lb 400 x 0.02 lb | 
					6 x 0.002 lb 15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb 500 x 0.2 lb | 
					6 x 0.002 lb 15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb 500 x 0.2 lb | 
					120 x 0.02 lb 300 x 0.05 lb 600 x 0.1 lb | 
					5 x 0.001 lb 15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb | 
				 
				
					| Legal for Trade  | 
					YES | 
				  	YES | 
					YES | 
					YES | 
					YES | 
				 
				
					|   | 
					More info  (18) Models | 
					More info  (12) Models | 
					More info  (6) Models | 
					More Info  (3) Models | 
					More info  (12) Models | 
				 
				 
				 
				 
				
		        
					| CAS bench Scales | 
					Rice Lake | 
					Detecto | 
				 
				
		          | Series | 
		          DL-100 | 
		          BW-Series | 
				  IQ plus® 2100  | 
				  GP-400 | 
				  684P | 
 				 
				 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$531.00
		 | 
					 
		$931.00
		 | 
					 
		$1,146.60
		 | 
					 
		$955.50
		 | 
					 
		$962.04
		 | 
				 
				
					| Capacity x Readability  | 
					150 x 0.05 lb 300 x 0.1 lb | 
					150 x 0.05 lb 300 x 0.1 lb | 
					5 x 0.001 lb 10 x 0.002 lb 25 x 0.005 lb 50 x 0.01 lb 100 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb 500 x 0.1 lb 1000 x 0.2 lb | 
					400 lb x 0.2 lb | 
					600 lb x 0.2 lb | 
				 
				
					| Legal for Trade  | 
					YES | 
				  	YES | 					 
					YES | 
					YES | 
					YES | 
				 
				
					| Pan Size | 
					15.8 x 20.6 | 
					15.7 x 20.7 | 
					10 x 10 in 12 x 12 in 12 x 18 in 18 x 18 in 18 x 24 in 24 x 24 in | 
					18 x 14 | 
					18 x 14 | 
				 
				
					|   | 
					More info  (2) Models | 
					More info  (4) Models | 
					 More Info.  (30) Models | 
					More info  (2) Models | 
					More info  (2) Models | 
				 
				   
				 
			 
			
		
  	 
			
			
				| Detecto Bench Scales | 
			 
        	
				|  Model  | 
				EB-185B Series | 
				EB-190 Series | 
				EB-205 Series | 
				EB-210 Series | 
			 
			
				  | 
				  | 
				  | 
				  | 
			 
			
				| Price From | 
				 
		$1,086.31
		 | 
				 
		$1,209.00
		 | 
				 
		$1,200.06
		 | 
				 
		$1,368.90
		 | 
			 
			
					| Readability x Capacity | 
					15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb | 
					15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb | 
					15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb | 
					15 x 0.005 lb 30 x 0.01 lb 60 x 0.02 lb 150 x 0.05 lb 300 x 0.1 lb | 
			 
			
					| Pan Size | 
					10 x 12 in 14 x 16 in 24 x 20 in | 
					10 x 12 in 14 x 16 in 24 x 20 in | 
					10 x 12 in 14 x 16 in 24 x 20 in | 
					10 x 12 in 14 x 16 in 24 x 20 in | 
			 
			
					| IP Rating | 
					- | 
					IP69K | 
					IP66 | 
					IP66 | 
			 
			
					| Legal for Trade  | 
					YES | 
					YES | 
				  	YES | 
					YES | 
			 
			
					| Country of Origin | 
					  | 
					  | 
					  | 
					  | 
			   
			
				| - | 
				 More Info | 
				 More Info | 
				 More Info. | 
				More Info. | 
			 
	  
			
			
				| Detecto Bench Scales | 
			 
        	
				|  Model  | 
				5852-F204 & 8852-F204  | 
				5852-F205 & 8852-F205 | 
				5852-F210 & 8852-F210  | 
			 
			
				  | 
				  | 
				  | 
			
			 
			
					| Price From | 
					 
		$1,854.00
		 | 
					 
		$1,854.18
		 | 
					 
		$2,028.00
		 | 
				 
				
					| Readability x Capacity | 
					500 lb x 0.2 lb 1000 lb x 0.5 lb | 
					500 lb x 0.2 lb 1000 lb x 0.5 lb | 
					300 x 0.1 lb 500 x 0.1 lb | 
				 
				
					| Pan Size | 
					19 x 28 in | 
					19 x 28 in | 
					19 x 28 in | 
				 
				
					| IP Rating | 
					IP66 | 
					IP66 | 
					 IP66 | 
				 
				
					| Legal for Trade  | 
					YES | 
					YES | 
					YES | 
				 
				
					| Country of Origin | 
					  | 
					  | 
					  | 
				   
				
					| - | 
					More Info | 
					More Info | 
					More Info | 
			 
	 
		
		 
		 
		
		Mechanical Legal for Trade Bench Scales 
		
				
		        
					| Chatillon | 
					Detecto | 
				 
				
		          | Series | 
		          HB-Series | 
		          PDT-Series  | 
				  BP-13 & BP-15 | 
				  854 / 954 Series  | 
				  
				 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$939.00
		 | 
					 
		$1,389.00
		 | 
					 
		$1,545.00
		 | 
					 
		$760.41
		 | 
				 
				
					| Readability Range | 
					0.05 lb / 0.25 kg | 
					2 oz to 8 oz | 
					1 oz to 1 lb  50 g to 500 g | 
					0.25 lb to 0.5 lb  100 g to 0.25 kg | 
				 
				
					| Capacity Range | 
					100 lb / 50 kg | 
					65 to 260 lb   | 
					50 to 520 lb  25 to 200 kg  | 
					50 to 100 lb  20 to 50 kg  | 
				 
				
					| Legal for Trade  | 
					YES | 
				  	YES | 
					YES | 
					YES | 
				 
				
					|   | 
					More info  (2) Models | 
					More info  (6) Models | 
					More info  (14) Models | 
					More info  (7) Models | 
				 
				  
				 
				
		
	
	
Shipping Scales 
		
 		
 			| Model | 
  			CAS GW-Series |  
  			Detecto APS | 
  			Mettler Toledo BC-60U | 
  			Ohaus COURIER 7000 | 
 		 
 		
 			 | 
			   | 
  			  Made In USA | 
 			  |  
 			  |  
  		 
 		
 			| Price from | 
			 
		$459.00
		 | 
 			 
		$626.10
		 | 
 			 
		$669.95
		 | 
 			 
		$455.00
		 | 
 		 
 		
 			| Capacity | 
			30 x 0.01 lb 70 x 0.02 lb 150 x 0.05 lb | 
 			30 x 0.01 lb 160 x 0.1 oz 15 x 0.01 lb 30 x 0.01 lb 70 x 0.02 lb 150 x 0.05 lb 250 x 0.1 lb | 
			150 lb X 0.05 lb 60 kg x 0.02 kg | 
 			30 lb x 0.01 lb 100 lb x 0.02 lb 150 lb x 0.05 lb 250 lb x 0.05 lb | 
 		 
 		
 			| Platform | 
			11.9" x 13.9"  |   
  			6 x 10 in 10 x 10 in 12 x 14 in 18 x 18 in | 
 			12.3 x 13.9 in 31.2 x 35.3 cm  | 
 			12 x 14 in 18 x 18 in 24 x 24 in | 
 		 
 		
 			| Legal For Trade | 
			YES | 
  			YES | 
 			YES | 
 			YES | 
 		 
 		
 			 | 
			More Info | 
 			More Info | 
  			More Info | 
 			More Info | 
 		 
   
  
 
 
 	| Model | 
  	Pennsylvania Scale 7300HR | 
  	Salter Brecknell PS-USB  | 
  	Rice Lake BenchPro  | 
	Fairbanks Ultegra | 
  
 
 	 | 
	  |  
 	  | 
	  | 
	  | 
 
	| Price from | 
	 
		$781.55
		 | 
 	 
		$499.95
		 | 
	 
		$525.35
		 | 
	 
		$329.95
		 | 
 
	| Capacity x Readability | 
	2 X 0.0001 lb 5 X 0.0002 lb lb 10 X 0.0005 lb 20 X 0.001 lb 50 X 0.002 lb 100 X 0.005 lb 150 X 0.01 lb 200 X 0.02 lb | 
 	30 x 0.01 lb 70 x 0.02 lb 150 x 0.05 lb | 
   	15 x 0.005 lb 30 x 0.01 lb 70 x 0.02 lb 100 x 0.02 lb 150 x 0.05 lb 300 x 0.01 lb | 
	150 x 0.05 lb | 
  
 
 	| Platform | 
	12 x 14 in  | 
 	14" x 12" | 
	6 x 10 in 10 x 10 in 12 x 14 in 12 x 16 in 18 x 18 in 20 x 20 in 24 x 24 in | 
	14 x 14 in | 
  
 
 	| Legal For Trade | 
	YES | 
	YES | 
	YES | 
	YES | 
  
 
 	 | 
	More Info | 
 	More Info | 
 	More Info | 
	More Info | 
  
   
  
		
  
   Avery Weigh-Tronix Shipping Scales 
   
 
 	| Model | 
 	7815  | 
	7815R  | 
 	7820 | 
 	7820R | 
	7821 | 
  
 
 	 | 
 	  | 
 	  | 
 	  |  
 	  | 
	  | 
   
  
 	| Price from | 
 	 
		$929.00
		 | 
 	 
		$795.00
		 | 
 	 
		$949.00
		 | 
 	 
		$929.00
		 | 
  	 
		$939.00
		 | 
   
  
	| Capacity x Readability  | 
	150 lb x 0.05 lb 150 lb x 0.1 lb  | 
	150 lb x 0.05 lb 150 lb x 0.1 lb  | 
	100 lb x 0.02 lb 150 lb x 0.05 lb | 
	150 lb x 0.05 lb | 
  	200 lb x 0.05 lb | 
  
 
 	| Platform | 
 	12" x 14" | 
 	12" x 14" | 
 	12" x 14" | 
 	12" x 14" | 
 	12" x 14" | 
  
 
 	| Legal For Trade | 
 	NTEP CC# 00-96 | 
  	NTEP CC# 00-96 | 
 	NTEP CC# 95-070 | 
  	NTEP CC# 95-070 | 
  	NTEP CC# 95-070 | 
  
  
 	| Canada Measurement | 
 	- | 
    - | 
    AM-5076 Rev 4 | 
    AM-5076 Rev 4 | 
   AM-5076 Rev 4 | 
  
 
 |  Computer Interface | 
 	RS232 | 
  	RS232 | 
 	RS232 USB  | 
  	RS232 USB | 
  	RS232 USB | 
  
   
 		| Remote Display | 
 		Optional | 
  		Yes | 
 		Optional | 
  		Yes | 
 		Optional | 
  
 
 		 | 
 		More Info | 
  		More Info | 
 		More Info | 
 		More Info | 
		More Info | 
  
  
  
  
	
 
 	| Model | 
 	7824  | 
	7829  | 
 	7840 | 
 	7880 | 
	7885 | 
  
 
 	 | 
 	  | 
 	  | 
 	  |  
 	  | 
 	  | 
 
 
 	| Price from | 
 	 
		$1,740.00
		 | 
 	 
		$1,495.00
		 | 
 	 
		$1,463.00
		 | 
 	 
		$1,285.00
		 | 
  	 
		$1,055.00
		 | 
  
 
	 | Capacity x Readability  | 
	 250 lb x 0.05 lb 300 lb x 0.1 lb  | 
	 250 lb x 0.05 lb  | 
	 250 lb x 0.05 lb | 
	 100 lb x 0.02 lb 150 lb x 0.05 lb 250 lb x 0.05 lb | 
  	 150 lb x 0.05 lb | 
  
 
 	| Platform | 
  	24" x 24" | 
 	20" x 20" | 
 	18" x 24" | 
 	18" x 18" | 
 	18" x 18" | 
 
 
 	| Legal For Trade | 
  	NTEP CC# 95-121 | 
  	NTEP CC# 95-121 | 
 	NTEP CC# 95-121 | 
  	NTEP CC# 95-121 | 
  	NTEP CC# 02-069 | 
  
 
 	| Canada Measurement | 
  	AM-5099 Rev 4 | 
  	- | 
 	AM-5099 Rev 4 | 
  	AM-5099 Rev 4 | 
  	AM-5507 Rev1 | 
  
 
 	|  Computer Interface | 
 	RS232 USB  | 
 	RS232 USB  | 
 	RS232 USB  | 
  	RS232 USB | 
  	RS232 | 
  
 
 	| Remote Display | 
 	Optional | 
  	Optional | 
 	Optional | 
  	Optional | 
 	Yes | 
  
 
 	 | 
  	More Info | 
  	More Info | 
 	More Info | 
 	More Info | 
	More Info | 
  
  
  
  
 
  
			Hanging Legal for Trade Scales 
		
					
						| Model | 
						Chatillon Century | 
						UWE AHS-Series | 
						Detecto SCS30 | 
						Chatillon 4200 | 
						Detecto T3530 | 
						
					 
					
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Price From  | 
						 
		$274.19
		 | 
						 
		$214.19
		 | 
						 
		$386.48
		 | 
						 
		$439.00
		 | 
						 
		$1,349.00
		 | 
					 
					
						| Capacity x Readability | 
						20 lb x 1/2 oz  40 lb x 1 oz | 
						6 lb x 0.005 lb 15 lb x 0.01 lb 30 lb x 0.02 lb 60 lb x 0.05 lb | 
						 30 lb x 0.02 lb  | 
						15 lb x 1/2 oz 30 lb x 1 oz 60 lb x 1 oz 15 kg x 20 g 30 kg x 50 g  | 
						 32 lb x 1 oz 15 kg x 25 g | 
					 
					
						| Legal For Trade | 
						YES | 
						YES | 
						YES* | 
						YES* | 
						YES | 
					 
					
						| Weighing Modes | 
						lb | 
						kg / lb | 
						kg / lb | 
						kg / lb | 
						kg / lb | 
					 
					
						| Power | 
						- | 
						4 C Batteries or AC adapter | 
						Solar Panel | 
						- | 
						- | 
						
					 
					
						|   | 
						More Info. | 
						More Info. | 
						More Info. | 
						More Info. | 
						More Info | 
		  	
	 
	 
	 
	    
	   Medical Legal for Trade Scales 
	 
	  
	  	| Model | 
	  	Detecto GP-600-758C   | 
	  	Tanita WB-Series | 
	  	Rice Lake 160-10-7N |  
	   
	  
	  	 | 
	  	  | 
	      | 
	      |  
	   
	  
	  	| Price From | 
	  	 
		$962.04
		 | 
	  	 
		$799.00
		 | 
	  	 
		$572.75
		 | 
	   
	  
	  	| Capacity | 
	  	400 lb x 0.2 lb (180 kg x 0.1 kg) | 
	    440 x 0.2 lb 600 x 0.2 lb (200 / 270 kg x 0.1 kg) 
    	 | 550 x 0.2 lb (250 kg x 0.1 kg) |  
	  
	  
	  	| Platform | 
	  	18" x 14" | 
	  	11" x 13"  | 
	  	14.5" x 14.5" |  
	   
	  
		  | BMI | 
		  YES | 
		  YES | 
		  YES | 
	   
	  
	 	| Legal For Trade | 
	  	YES | 
	  	YES | 
	  	YES | 
	   
	  
	   | 
	  	More Info | 
	    More Info | 
        More Info |  
	   
	   
	 
	 
	  
	  
	
			
			
			3x3 Floor Scales 
				
		        
		           | Model | 
				   Salter Brecknell | 
		           Ohaus   | 
				   Inscale | 
				 
				
		          | DSB | 
		          Pegasus | 
				  Defender 3000 | 
				  Low Profile  | 
				  Stainless Steel | 
				  
				 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$1,339.00
		 | 
					 
		N/A
		 | 
				     
		$1,284.02
		 | 
					 
		$1,250.00
		 | 
				     
		$3,000.00
		 | 
				 
				
					| Capacity x Readability | 
					2500 x 0.5 lb | 
					2000 x 0.5 lb  | 
					2000 x 0.5 lb  5000 x 1 lb | 
					2000 x 0.5 lb  5000 x 1 lb | 
				   	5000 x 1 lb 10000 x 2 lb  | 
				 
				
					| Legal for Trade  | 
					YES | 
	 				YES | 
	  				YES | 
					YES | 
					YES | 
	  	 		 
				
					| Power | 
					AC Adapter | 
					AC Adapter | 
					AC Adapter , battery | 
					AC Adapter | 
					AC Adapter | 
				 
				
					|   | 
					More info | 
					More info | 
					More info | 
					More info | 
					More info | 
				 
		 	
		
	 
	 
	 
	 
	 
  
	 
	 4 x4 Floor Scales 
				
		        
		          | Model | 
				  Digiweigh | 
		          Detecto  | 
				  LP-Scale | 
				 
				
		          | DW | 
		          DWP | 
				  FH-544F | 
				  EH-Series | 
				   LP7620 | 
				 
				
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$895.00
		 | 
					 
		$1,145.00
		 | 
				   	 
		$1,999.00
		 | 
					 
		$1,395.00
		 | 
					 
		$750.00
		 | 
				 
				
					| Capacity x Readability | 
					5500 x 1 lb 10000 x 1 lb | 
					5000 x 1 lb   | 
					5000 x 1 lb  | 
					5000 x 1 lb 10000 x 2 lb  | 
					2500 x 0.5 lb 5000 x 1 lb 10000 x 2 lb  | 
				 
				
					| Legal for Trade  | 
					YES | 
	  				YES | 
					YES | 
					YES | 
					YES | 
				 
				
					| Power | 
					AC Adapter , Rechargeable | 
					AC Adapter , Rechargeable | 
					AC Adapter, Battery | 
					AC Adapter, Battery | 
					AC Adapter | 
				 
				
					|   | 
					More info | 
					More info | 
					More info | 
					More info | 
					More info | 
				 
		 	 
		
			
		        
		          | Model | 
				  Cambridge  | 
				  Pennsylvania Scale | 
				 
				
		  		  | 660 | 
				  SS660 | 
				  660 HD | 
				  MS6674 | 
				 
				
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$1,615.50
		 | 
					 
		$5,031.00
		 | 
					 
		$3,539.75
		 | 
					 
		$1,680.25
		 | 
				 
					
					| Capacity x Readability | 
					1,000 x 0.1 lb  2,500 x 0.2 lb 5,000 x 0.5 lb  10,000 x 1 lb  20,000 x 2 lb | 
					1,000 x 0.1 lb  2,500 x 0.2 lb 5,000 x 0.5 lb  10,000 x 1 lb | 
					10,000 x 2 lb  20,000 x 4 lb   30,000 x 3 lb  40,000 x 4 lb | 
					5000 x 1 lb | 
				 
				
					| Legal for Trade  | 
					YES | 
					YES | 
					YES | 
					YES | 
				 
				
					| Power | 
					AC Adapter | 
					AC Adapter | 
					AC Adapter | 
					AC Adapter | 
				 
				
					|   | 
					More info | 
					More info | 
					More info | 
					More info | 
				 
		 	 
		
		
		       
		         | Model | 
				 Inscale | 
		         Ohaus | 
				 Fairbanks | 
			   
			  
		         | Low Profile | 
		         Stainless Steel  | 
				 Defender 3000 | 
				 Defender 5000 | 
				 Yellow Jacket  | 
			   
			  
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
					| Price From | 
					 
		$1,250.00
		 | 
					 
		$3,900.00
		 | 
					 
		$1,457.00
		 | 
				     
		$1,752.74
		 | 
					 
		$1,837.60
		 | 
			 
			
					| Capacity x Readability | 
					2000 x 0.5 lb 5000 x 1 lb 10000 x 2 lb 20000 x 5 lb | 
					5000 x 1 lb  10000 x 2 lb | 
					2500 x 0.5 lb 5000 x 1 lb  | 
					2500 x 0.5 lb 5000 x 1 lb  | 
					5000 x 1 lb   | 
			 
			
					| Legal for Trade  | 
					YES | 	  
					YES | 
					YES | 
	  				YES | 
					YES | 
			 
			
					| Power | 
					AC Adapter | 
					AC Adapter | 
					AC Adapter Battery | 
					AC Adapter Battery | 
					AC Adapter | 
			 
			
					|   | 
					More info | 
					More info | 
					More info | 
					More info | 
				     More Info. | 
			 
		 	
		 
		 
		
			
		        
		          | Model | 
				  Salter Brecknell | 
		          Rice Lake  | 
				 
				
		            | DSB | 
				    DCSB | 
				    Roughdeck | 
				    Summit 3000 | 
				  
				 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Price From | 
					 
		$1,349.00
		 | 
					 
		$1,595.00
		 | 
				     
		$2,541.00
		 | 
					 
		$2,067.00
		 | 
				 
				
					| Capacity x Readability | 
					5000 x 1 lb  10000 x 2 lb | 
					5000 x 1 lb  10000 x 2 lb | 
					5000 x 1 lb  10000 x 2 lb   | 
				    5000 x 1 lb  10000 x 2 lb   | 
				 
				
					| Legal for Trade  | 
					YES | 
