|  Semi-Micro and Analytical (0.01 mg -  0.1 mg) 
  			
  				| Series | HF and HM | EP Series | PT SCS Series | PB Series |  
				| Image |  |  |  |  |  
				| Price From | $6,985.71 | $3,934.29 | $3,498.00 | $2,391.00 |  
				| Capacity X Readability | 102g x 0.01mg 125g x 0.01mg
 225g x 0.1mg
 120g x 0.1mg
 220g x 0.1mg
 320g x 0.1mg
 | 102g x 0.01mg 125g x 0.01mg
 225g x 0.1mG
 120g x 0.1mg
 220g x 0.1mg
 320g x 0.1mg
 420g x 0.1mg
 520g x 0.1mg
 | 120g x 0.1mg 220g x 0.1mg
 | 120g x 0.1mg 220g x 0.1mg
 |  
				| Selectable Units | g, mg, ozt, lb, tael, etc | g, mg, GN, dwt, oz t, oz, ct, C.M., tLH, tLM, tLT, mo, t, Bht | g, mg, GN, dwt, ozt, oz, ct | g, mg, GN, dwt, ozt, oz, ct |  
				| Outputs | USB, RS-232 | USB, RS-232 | USB, HID, Mini-USB, Wi-Fi (Option), Ethernet (Option) | USB, RS-232 |  
				| Country of Origin | Switzerland | Switzerland | Switzerland | Switzerland |  
	 			| - | More Info. | More Info. | More Info. | More Info. |  
 
  Milligram Balances (1 mg) 
  			
  				| Series | EP Series | PT SCS Series | PB Series |  
				| Image |  |  |  |  
				| Price From | $2,607.64 | $2,969.00 | $1,933.00 |  
				| Capacity X Readability | 120g x 1 mg 240 x 1 mg
 320g x 1mg
 420g x 1mg
 620g x 1mg
 920g x 1mg
 1220g x 1mg
 2200g x 1mg
 620g x 10mg
 | 320g x 1mg 620g x 1mg
 | 320g x 1mg 620g x 1mg
 |  
				| Selectable Units | g, mg, GN, dwt, oz t, oz, ct, C.M., tLH, tLM, tLT, mo, t, Bht | g, mg, GN, dwt, ozt, oz, ct | g, mg, GN, dwt, ozt, oz, ct |  
				| Outputs | USB, RS-232 | USB, HID, Mini-USB, Wi-Fi (Option), Ethernet (Option) | USB, RS-232 |  
				| Country of Origin | Switzerland | Switzerland | Switzerland |  
	 				| - | More Info. | More Info. | More Info. |  
 
  Precision Balances (0.01g - 0.1g) 
  			
  				| Series | EP Series | LS Series | PT-SCS Series | PB Series |  
				| Image |  |  |  |  |  
				| Price From | $2,228.57 | $2,044.29 | $3,167.00 | $1,780.00 |  
				| Capacity X Readability | 1220 x 0.01g 2200 x 0.01g
 3200 x 0.01g
 4200 x 0.01g
 6200 x 0.01g
 8200 x 0.01g
 6200 x 0.1g
 8200 x 0.1g
 12200 x 0.1g
 12200 x 1g
 | 620 x 0.01g 1200 x 0.01g
 2200 x 0.01g
 4200 x 0.01g
 6200 x 0.01g
 3200 x 0.1g
 6200 x 0.1g
 10200 x 0.1g
 | 2200 x 0.01 g 4200 x 0.01 g
 6200 x 0.1 g
 | 2200 x 0.01 g 4200 x 0.01 g
 6200 x 0.1 g
 |  
				| Selectable Units | g, mg, GN, dwt, oz t, oz, ct, C.M., tLH, tLM, tLT, mo, t, Bht | g, mg, kg, GN, dwt, ozt, oz, Lb, ct, C.M., tLH, tLM, tLT mo, Tola, Bht | g, mg, GN, dwt, ozt, oz, ct | g, mg, GN, dwt, ozt, oz, ct |  
				| Outputs | USB, RS-232 | USB, RS-232 | USB, HID, Mini-USB, Wi-Fi (Option), Ethernet (Option) | USB, RS-232 |  
				| Country of Origin | Switzerland | Switzerland | Switzerland | Switzerland |  
	 			| - | More Info. | More Info. | More Info. | More Info. |  
 
 
  			
  				| Series | PW Series | IBK Series |  
				| Image |  |  |  
				| Price From | $393.25 | $4,640.57 |  
				| Capacity X Readability | 3200 x 0.01 g | 12100 x 0.1 g 24100 x 0.1 g
 34100 x 0.1 g
 |  
				| Selectable Units | g, oz, oz t, dwt, ct, lb, GN | g, mg, kg, GN, dwt, ozt, oz, Lb, ct, C.M., tLH, tLM, tLT mo, Tola, Bht |  
				| Outputs | RS-232 | USB, RS-232 |  
				| Country of Origin | China | Switzerland |  
	 			| - | More Info. | More Info. |  
 
 Moisture Analyzers 
	
		| Model | EM120-HR | XM60-HR | XM60 |  
			| Image |  |  |  |  
			| Price From | $5,169.00 | $4,758.60 | $4,193.00 |  
		| Capacity x Readability | 124 g x 0.1 mg | 124 g x 0.1 mg | 124 g x 1 mg |  
		| Readability - % moisture | 0.001% | 0.001% | 0.01% |  
		| Sample Size | 45 mL nominal full at level - in 3.8 x 3.54 x 0.3 in / 96 mm x 90 mm x 7mm pan |  
		| Heating Technology | Halogen, Infrared, Metal (glass-free available) |  
		| Pan Size (Diameter) | 3.54 in / 90 mm diam |  
		| Country of Origin | Switzerland | Switzerland | Switzerland |  
		| - | More Info. | More Info. | More Info. |  |