|  | 
	| Doran Scales |  Authorized Dealer
 |  
	| In 1976, as microprocessor technology was revolutionizing the electronics industry, the originators of the Doran scale design began manufacturing a highly specialized electronic laboratory grain scale. Sold under a private label, the device met the exacting requirements of the National Bureau of Standards and was approved for use by USDA/FGIS grain inspectors. This success led to the development of the first series of industrial electronic scales manufactured and marketed under the Doran Scales name
more ... |  
	| Doran Scales |  
 
		  
		 
		 
             | Doran Industrial Scales |  
				| 
  			
  				| Series | 1200-MSP | MVP | MVP-20 | MVP-36 |  
				| Image |  |  |  |  |  
				| Price From | $517.50 | $1,125.90 | $1,083.00 | $1,305.90 |  
				| Capacity x Readability | 50 x 0.01 lb 100 x 0.02 lb
 250 x 0.05 lb
 500 x 0.1 lb
 | 100 x 0.02 lb 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 100 x 0.02 lb 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 100 x 0.02 lb 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Computer Interface | RS232 | 1 x RS232 |  
				| Legal For Trade | YES | YES | YES | YES |  
				| Column | 14" 25"
 | - | YES 20" | YES 36" |  
				| Internal Battery | YES | - | - | - |  
				| Platter Size | 11.8" x 15.7" 15.7" x 19.7"
 19.7" x 23.6"
 | 18" x 18" 18" x 24"
 24" x 24"
 | 18" x 18" 18" x 24"
 24" x 24"
 | 18" x 18" 18" x 24"
 24" x 24"
 |  
	 	| - | More Info. | More Info. | More Info. | More Info. |  
 
 
 
 |  
             | Doran Washdown Industrial Scales |  
				| 
  			
  				| Series | 2200 | 2200-ABR | 2200-C14 | 2200-C20 | 2200-PFS |  
				| Image |  |  |  |  |  |  
				| Price From | $1,372.50 | $1,389.75 | $1,584.00 | $2,038.50 | $4,252.50 |  
				| Capacity x Readability | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 | 50 X 0.01 lb 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 250 x 0.05 lb 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Computer Interface | 2 x RS232,8 Digital Outputs and Optional USB 2.0, RS-485, 4-20mA, Fiber Optic, Ethernet |  
				| Legal For Trade | YES | YES | YES | YES | YES |  
				| Washdown | YES IP69 | YES IP69 | YES IP69 | YES IP69 | YES IP69 |  
				| Column | Optional | Optional | YES 14" | YES 20" | YES 36" |  
				| Internal Battery | Optional | Optional | Optional | Optional | Optional |  
				| Platter Size | 8" x 8" 10" x 10"
 12" x 12"
 15" x 15"
 | 8" x 8" 10" x 10"
 12" x 12"
 | 10" x 10" 12" x 12"
 15" x 15"
 | 15" x 15" 18" x 18"
 18" x 24"
 24" x 24"
 | 24" x 24" |  
	 	| - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
 
 Doran 7000XL Series Washdown Industrial Scales
  			
  				| Series | 7000XL | 7000XL-ABR | 7000XL-C14 | 7000XL-C20 | 7000XL-PFS |  
				| Image |  |  |  |  |  |  
				| Price From | $1,323.00 | $1,422.00 | $1,534.50 | $1,989.00 | $4,203.00 |  
				| Capacity x Readability | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 | 50 X 0.01 lb 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 250 x 0.05 lb 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Computer Interface | RS232 and Optional USB 2.0, RS-485, 4-20mA, Fiber Optic, Ethernet |  
				| Legal For Trade | YES | YES | YES | YES | YES |  
				| Washdown | YES IP69 | YES IP69 | YES IP69 | YES IP69 | YES IP69 |  
				| Column | Optional | - | YES 14" | YES 20" | YES 36" |  
				| Internal Battery | Optional | Optional | Optional | Optional | Optional |  
				| Platter Size | 8" x 8" 10" x 10"
 12" x 12"
 15" x 15"
 18" x 18"
 18" x 24"
 24" x 24"
 | 8" x 8" 10" x 10"
 12" x 12"
 | 10" x 10" 12" x 12"
 15" x 15"
 | 15" x 15" 18" x 18"
 18" x 24"
 24" x 24"
 | 24" x 24" |  
	 	| - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
 
 
 
 
				 
             | Doran 7400 Bench Scales |  
  				| Series | 7400 | 7400-ABR | 7400-C14 | 7400-C20 | 7400-PFS |  
				| Image |  |  |  |  |  |  
				| Price From | $1,413.00 | $1,512.00 | $1,624.50 | $2,079.00 | $4,293.00 |  
				| Capacity x Readability | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 | 50 x 0.01 lb 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 250 x 0.05 lb 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Computer Interface | 1 x RS232,8 Digital Outputs and Optional Interfaces: USB 2.0, RS-485, 4-20mA, Fiber Optic, Washdown Ethernet (wired or Wireless - 802.11b), User definable data output |  
				| Legal For Trade | YES | YES | YES | YES | YES |  
				| Washdown | NEMA4 x | NEMA4 x | NEMA4 x | NEMA4 x | NEMA4 x |  
				| Column | Optional | - | YES 14" | YES 20" | YES 36" |  
				| Internal Battery | - | - | - | - | - |  
				| Platter Size | 8" x 8" 10" x 10"
 12" x 12"
 15" x 15"
 18" x 18"
 18" x 24"
 24" x 24"
 | 8" x 8" 10" x 10"
 12" x 12"
 | 10" x 10" 12" x 12"
 15" x 15"
 | 15" x 15" 18" x 18"
 18" x 24"
 24" x 24"
 | 24" x 24 |  
			 	| - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 |  
             | Doran Checkweighing Scales |  
		    | 
  			
  				| Series | 2200CW | 2200CW-ABR | 2200CW-C14 | 2200CW-C20 | 2200CW-PFS |  
				| Image |  |  |  |  |  |  
				| Price From | $1,426.50 | $1,525.50 | $1,638.00 | $2,092.50 | $4,306.50 |  
				| Capacity x Readability | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 | 50 x 0.01 lb 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 250 x 0.05 lb 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Computer Interface | 2 x RS232,8 Digital Outputs and Optional USB 2.0, RS-485, 4-20mA, Fiber Optic, Ethernet |  
				| Legal For Trade | YES | YES | YES | YES | YES |  
				| Washdown | NEMA4 x | NEMA4 x | NEMA4 x | NEMA4 x | NEMA4 x |  
				| Column | Optional | - | YES 14" | YES 20" | YES 36" |  
				| Internal Battery | - | - | - | - | - |  
				| Platter Size | 8" x 8" 10" x 10"
 12" x 12"
 15" x 15"
 18" x 18"
 18" x 24"
 24" x 24"
 | 8" x 8" 10" x 10"
 12" x 12"
 | 10" x 10" 12" x 12"
 15" x 15"
 | 15" x 15" 18" x 18"
 18" x 24"
 24" x 24"
 | 24" x 24 |  
	 			| - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
  			
  				| Series | 4300 | 4300-ABR | 4300-C14 | 4300-C20 | 4300-PFS |  
				| Image |  |  |  |  |  |  
				| Price From | $1,336.50 | $1,435.50 | $1,548.00 | $2,002.50 | $4,216.50 |  
				| Capacity x Readability | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 | 2 x 0.0005 lb 5 x 0.001 lb
 10 x 0.002 lb
 25 x 0.005 lb
 50 x 0.01 lb
 100 x 0.02 lb
 200 x 0.05 lb
 | 50 x 0.01 lb 100 x 0.02 lb
 200 x 0.05 lb
 250 x 0.05 lb
 500 x 0.1 lb
 1000 x 0.2 lb
 | 250 x 0.05 lb 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Computer Interface | 1 x RS232,8 Digital Outputs and Optional USB 2.0, RS-485, 4-20mA, Fiber Optic, Ethernet |  
				| Legal For Trade | YES | YES | YES | YES | YES |  
				| Washdown | NEMA4 x | NEMA4 x | NEMA4 x | NEMA4 x | NEMA4 x |  
				| Column | Optional | - | YES 14" | YES 20" | YES 36" |  
				| Internal Battery | - | - | - | - | - |  
				| Platter Size | 8" x 8" 10" x 10"
 12" x 12"
 15" x 15"
 18" x 18"
 18" x 24"
 24" x 24"
 | 8" x 8" 10" x 10"
 12" x 12"
 | 10" x 10" 12" x 12"
 15" x 15"
 | 15" x 15" 18" x 18"
 18" x 24"
 24" x 24"
 | 24" x 24 |  
			 	| - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
 |  
			 
				 
					| 
								 
					             | Doran Formula Control |  
					  				| Series | FC6300 |  
									| Image |  |  
									| Price From | $22,500.00 |  
									| Capacity x Readability | 100 x 0.01 lb 150 x 0.01 lb
 250 x 0.02 lb
 500 x 0.05 lb
 |  
									| Computer Interface | USB Thumbdrive & Wired Ethernet |  
									| Legal For Trade | NO |  
									| Column | 20" |  
									| Platter Size | 18" x 18" 18" x 24"
 24" x 24"
 |  
						 			| - | More Info. |  |  | 
								 
					             | Doran Dockage Scale |  
					  				| Series | GrainGrader |  
									| Image |  |  
									| Price From | $1,485.00 |  
									| Capacity x Readability | 2000 g x 0.2 g |  
									| Computer Interface | RS232 |  
									| Units | pounds, grams, pounds per bushel, pounds per bushel |  
									| Legal For Trade | YES |  
									| USDA | GIPSA Approved |  
									| Platter Size | 6 x 5 inch |  
						 			| - | More Info. |  
 
 
 
 |  
             | Baggage Scales |  
				| 
  			
  				| Series | DBS-Standerd | DBS-Low-Profile | DCS-Curbside |  
				| Image |  |  |  |  
				| Price From | $3,195.00 | $4,795.00 | $1,589.40 |  
				| Capacity x Readability | 250 x 0.5 lb 500 x 0.5 lb
 1000 x 0.5 lb
 | 300 x 0.5 lb 500 x 0.5 lb
 | 250 x 0.05 lb 500 x 0.1 lb
 1000 x 0.2 lb
 |  
				| Height | 5.25" | 1.64" | 36" Column |  
				| Computer Interface | RS232 | RS232 | RS232 |  
				| Legal For Trade | YES | YES | YES |  
				 | - | More Info. | More Info. | More Info. |  
 
 
 
 |  
             | Doran Portion Control Scales |  
				| 
  			
  				| Series | PC-400 | 550 Series |  
				| Image |  |  |  
				| Price From | $337.50 | $390.00 |  
				| Capacity x Readability | 2.2 x 0.0002 lb 5 x 0.002 lb
 10 x 0.005 lb
 20 x 0.01 lb
 | 6 x 0.001 lb 12 x 0.002 lb
 30 x 0.005 lb
 |  
				| Computer Interface | RS232 | - |  
				| Legal For Trade | YES | YES |  
				| Washdown | - | YES |  
	 | - | More Info. | More Info. |  
 
 
 
 
 |  
             | Doran Medical Scales |  
				| 
  			
  				| Series | DS500 | DS600 | DS2100 | DS5100 | DS6150 |  
				| Image |  |  |  |  |  |  
				| Price From | $36.00 | $42.95 | $189.00 | $529.95 | $339.95 |  
				| Capacity x Readability | 400 x 0.2 lb | 400 x 0.2 lb | 450 lb x 4 oz | 500 x 0.1 lb | 500 x 0.2 lb |  
				| Type | Floor Scale | Floor Scale | Physician Scale | Physician Scale | Portable Scale |  
				| Computer Interface | - | Bluetooth | - | - | Selected models with  RS232, USB |  
				| Portable | YES | YES | - | - | YES |  
				 | - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
  			
  				| Series | DS6200 | DS5200 | DS5250 | DS5250-HR |  
				| Image |  |  |  |  |  
				| Price From | $255.00 | $297.50 | $329.00 | $479.95 |  
				| Capacity x Readability | 600 x 0.2 lb | 600 x 0.2 lb | 600 x 0.2 lb | 600 x 0.2 lb |  
				| Type | Remote Indicator | Waist High | Eye Level | Eye Level |  
				| Computer Interface | EMR ready (with USB communications options) |  
				| Portable | YES | - | - | - |  
				 | - | More Info. | More Info. | More Info. | More Info. |  
 
 
 
 |  
             | Doran Bariatric Scales |  
				| 
  			
  				| Series | DS7060 | DS7100 | DS8030 | DS9100 | DS8150 |  
				| Image |  |  |  |  |  |  
				| Price From | $1,050.00 | $1,695.00 | $1,995.00 | $2,665.00 | $895.00 |  
				| Capacity x Readability | 800 x 0.5 lb | 1000 x 0.1 lb | 800 x 0.2 lb | 1000 x 0.1 lb | 500 x 0.2 lb |  
				| Type | Handrail Scale | Handrail Scale | Wheelchair Scale | Wheelchair Scale | Wheelchair Scale |  
				| Computer Interface | Selected models with  RS232, USB |  
				| Portable | - | - | - | - | - |  
	 	| - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
 
 |  
             | Doran Baby Scales |  
				| 
  			
  				| Series | DS4050 | DS4100 | DS4500 |  
				| Image |  |  |  |  
				| Price From | $189.00 | $399.00 | $895.00 |  
				| Capacity x Readability | 45 lb x 0.5 oz | 45 lb x 0.2 oz | 44 lb x 0.1 oz |  
				| Type | Baby Scale | Baby Scale | Baby Scale |  
				| Computer Interface | - | - | USB |  
				| Portable | YES | YES | - |  
	 			| - | More Info. | More Info. | More Info. |  
 
 
 
 |  
             | Doran Height Rod Stadiometer |  
				| 
  			
  				| Series | DS1100 | DS4100 | DS1125 |  
				| Image |  |  |  |  
				| Price From | $120.00 | $130.50 | $130.50 |  
				| Range | 28 to 82 inch | 28 to 82 inch | 0 - 39 inch |  
				| Construction | ABS Plastic | Aluminum | Aluminum |  
				| Type | Mechanical | Mechanical | Mechanical |  
	 | - | More Info. | More Info. | More Info. |  
 
 
 
 |  
             | Doran Indicators |  
				| 
  			
  				| Series | 7000XLM | 2200 | 2200CW Checkweighing
 | 4300M Checkweigher
 | 7400M |  
				| Image |  |  |  |  |  |  
				| Price From | $715.50 | $855.00 | $819.00 | $729.00 | $805.50 |  
				| Legal For Trade | YES | YES | YES | YES | YES |  
				| Washdown safe | IP69K | IP69K | IP69K | IP69K | IP69K |  
				| Interface | 2 x RS232 Optional Ethernet, WiFi-802.11b/g, USB, Bluetooth, or 4-20 mA
 | 2 x RS232 Optional Ethernet, WiFi-802.11b/g, USB, Bluetooth, or 4-20 mA
 | 2 x RS232 Optional Ethernet, WiFi-802.11b/g, USB, Bluetooth, or 4-20 mA
 | 2 x RS232 Optional Ethernet, WiFi-802.11b/g, USB, Bluetooth, or 4-20 mA
 | 1 x RS232 |  
				| Controls | Zero, Print, Units | Tare, Gross/Net, Zero, Print, Units, Accum, Id, Clear, Enter, Set Point, Decimal Point, and Numeric Keypad 0-9 | Tare, Gross/Net, Zero, Print, Units, Accum, Clear Prod Id, Set Point, Over, Under, Enter, Decimal Point, and Numeric Keypad 0-9 | Zero, Over, Under, Units, and Print | Zero |  
	 | - | More Info. | More Info. | More Info. | More Info. | More Info. |  
 
 
 
 
  			
  				| Series | 1200 | DS100 | 8100IS Intrinsically Safe
 | 8200IS Intrinsically Safe
 |  
				| Image |  |  |  |  |  
				| Price From | $180.00 | $293.40 | $1,300.50 | $1,314.00 |  
				| Legal For Trade | YES | YES | - | - |  
				| Washdown safe | - | - | - | - |  
				| Interface | 1 x RS232 | 1 x RS232 | Optional 1 x RS232 | Optional 1 x RS232 |  
				| Controls | Total, Count, Units, Gross/Net, Tare, Zero (On/Off) and Print | Zero, Gross/Net, Tare, Units, Print | Tare, Gross / Net, Zero, Print, Units | Tare, Gross / Net, ZERO, Print, Units, Full keypad with decimal point, Enter, Accum, Product ID, Clear, Setpoint, F1, F2 |  
	 | - | More Info. | More Info. | More Info. | More Info. |  
 
 
 |  
 
 
 
 
 |