|  | 
	| AND EJ-6100 NEWTON SERIES Compact Balance 6100g x 0.1g  |   |  
	| Get precise measurements with the And-EJ6100 scale, featuring a compact design and easy-to-use interface. This scale offers high accuracy for labs and educational use. Purchase today to ensure reliable results for all your weighing needs! more ... |  
	| Laboratory Equipment > 
		Analytical Balances > 
		Tenth of a Gram - 0.1 g |  
	|  |  |  
	|  |  
	| 
	| FeaturesEJ series balances have the following features:
The EJ series are high-resolution type electronic balances having a display resolution of 1/12,000 ~ 1/60,000.The balance has a counting function, % function and a comparator function.The backlight LCD will help with use in a dimly lighted place.The balance can be operated with an AC adapter, or 4 x “AA” size dry-cell batteries for cordless operation.The optional RS-232C serial interface can be connected with a printer or personal computer, and Good Laboratory Practice (GLP) data can be obtained.The optional USB interface is available to connect with a personal computer easily.  
            | Model | EJ-6100 |  
            | Weight capacity | 6100 g |  
            | Min. display "d"" | 0.1 g |  
            | Repeatability (Std. deviation) | 0.1 g |  
            | Linearity | ±0.2 g |  
            | Sensitivity drift | ±20 ppm / °C (10°C-30°C / 50°F-86°F) |  
            | No. of samples | 5, 10, 25, 50 or 100 pieces |  
            | Max. count | 61,000 pcs |  
            | Min. unit weight | 0.1 g |  
            | Min. % display | 0.1 % |  
            | Min. 100 % weight | 10 g |  
            | Modes | General Purpose, Accounting, Percent Weighing |  
            | Units of Measure | G, oz, ozt, ct, mom, dwt, GN, tl (Hong Kong General), tola |  
            | Display | 7 segment LCD display with backlight (Character height 16 mm) |  
            | Display update | 10 times per second |  
            | Operating temperature | -10°C-40°C / 14°F-104°F, less than 85% R.H. (non-condensing) |  
            | Power supply | AC adapter or 4 x "AA" size dry-cell batteries |  
            | Battery operation | Approximately 70 hours (backlight off, alkaline batteries) |  
            | Weighing pan size | 127 mm x 140 mm |  
            | Weight | Approximately 1100 g |  
            | Calibration weight (factory setting) | 6000 g |  Dimensions
 X:
	12.00
	 
	
	Y:
	6.00
	 
	
	Z:
	10.00
 Weight:
	2.00 lb
 |  |  
	| Other AND Weighing Newton Series 
 |  
	| Add to Cart for Warranty Information
 |  
 
 	
	| Image | Name | Price |  
 	|   |  | $429.30 
 |  
 	|   |  | $429.30 
 |  
 	|   |  | $286.20 
 |  
 	|   |  | $361.80 
 |  
	| Specifications
  
 
			| See Low Price in Cart
 
 
 |  
            | Model | EJ-1202 | EJ-3002 | EJ-1500 | EJ-2000 | EJ-3000 | EJ-4100 | EJ-6100 |  
           | Capacity X Readability (g) | 1200 x 0.01 | 3100 x 0.01 | 1500 x 0.1 | 2100 x 0.1 | 3100 x 0.1 | 4100 x 0.1 | 6100 x 0.1 |  
		| Repeatability (Std. deviation) | 0.03 g | 0.03 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |  
		| Linearity | ±0.03 g | ±0.03 g | ±0.1 g | ±0.1 g | ±0.2 g | ±0.2 g | ±0.2 g |  
		| Sensitivity drift | ±20 ppm / °C (10°C-30°C / 50°F-86°F) |  
			| No. of samples | 5, 10, 25, 50 or 100 pieces |  
		| Max. count | 61,000 pcs | 61,000 pcs | 15,000 pcs | 21,000 pcs | 31,000 pcs | 41,000 pcs | 61,000 pcs |  
		| Min. unit weight | 0.01 g | 0.1 g |  
		| Min. % display | 0.1 % |  
		| Min. 100 % weight | 1 g | 10 g |  
		
		| Modes | General Purpose, Part Counting, Percent Weighing |  
		| Units of Measure | G, oz, ozt, ct, mom, dwt, GN, tl (Hong Kong General), tola |  
		| Display | 7 segment LCD display with backlight (Character height 16 mm) |  
		| Display update | 10 times per second |  
		| Operating temp. | -10°C-40°C / 14°F-104°F, less than 85% R.H. (non-condensing) |  
		| Power supply | AC adapter or 4 x "AA" size dry-cell batteries |  
		| Battery operation | Approximately 70 hours (backlight off, alkaline batteries) |  
		| Weighing pan size | 110 mm Ø |  
		| Weight | Approximately 1490 g | Approximately 1100 g |  
		| Calibration weight (factory setting) | 1000 g | 3000 g | 1500 g | 2000 g | 3000 g | 4000 g | 6000 g |  
 
 
 
 
			| See Low Price in Cart
 
 
 |  
            | Model | EJ-54D2 | EJ-123 | EJ-303 | EJ-120 | EJ-200 | EJ-300 | EJ-410 | EJ-610 |  
           | Capacity X Readability (g) | 22 x 0.0002 g 52 x 0.001 g
 | 120 x 0.001 g | 310 x 0.001 g | 120 x 0.01 g | 210 x 0.01 g | 310 x 0.01 g | 410 x 0.01 g | 610 x 0.01 g |  
		| Repeatability (Std. deviation) | 0.0004 g 0.001 g
 | 0.003 g | 0.003 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |  
		| Linearity | ±0.0006 g ±0.001 g
 | ±0.003 g | ±0.003 g | ±0.01 g | ±0.01 g | ±0.02 g | ±0.02 g | ±0.02 g |  
		| Sensitivity drift | ±20 ppm / °C (10°C-30°C / 50°F-86°F) |  
			| No. of samples | 5, 10, 25, 50 or 100 pieces |  
		| Max. count | 12,000 pcs | 12,000 pcs | 12,000 pcs | 12,000 pcs | 21,000 pcs | 31,000 pcs | 41,000 pcs | 61,000 pcs |  
		| Min. unit weight | 0.001 g | 0.01 g |  
		| Min. % display | 0.1 % |  
		| Min. 100 % weight | 1 g |  
		
		| Modes | General Purpose, Part Counting, Percent Weighing |  
		| Units of Measure | G, oz, ozt, ct, mom, dwt, GN, tl (Hong Kong General), tola |  
		| Display | 7 segment LCD display with backlight (Character height 16 mm) |  
		| Display update | 10 times per second |  
		| Operating temp. | -10°C-40°C / 14°F-104°F, less than 85% R.H. (non-condensing) |  
		| Power supply | AC adapter or 4 x "AA" size dry-cell batteries |  
		| Battery operation | Approximately 70 hours (backlight off, alkaline batteries) |  
		| Weighing pan size | Ø50 mm Ø | 110 mm Ø |  
		| Weight | Approximately 1160 g | Approximately 850 g |  
		| Calibration weight (factory setting) | 50 g | 100 g | 300 g | 100 g | 200 g | 300 g | 400 g | 600 g |  |  |  |  
	|  |  
	| * within the 48 continental US States
 
 
 
 |  
	| 
 |  
	|  |  
		|  |  |