| Cambridge PB-2424-250 Weighfer Low Profile Bench 24 x 24 Stainless Steel 250  lb - Base Only  |   | 
 
	| Cambridge Scale Works, Inc. weighfer scales have capacities of 25 Lb. thru 1,000 Lb. and are only 1.5 inch to 2.5 inches high respectively. They feature a lot of capacity and value in a very thin package. more ... | 
	| Industrial Scales > 
		Scale Bases No Indicator > 
		Floor Scale Bases | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesCambridge Scale Works, Inc. weighfer scales have capacities of 25 Lb. thru 1,000 Lb. and are only 1.5 inch to 2.5 inches high respectively. They feature a lot of capacity and value in a very thin package.MODEL PB STANDARD FEATURES
	 Clamshell Design Polished Stainless Steel Cover Powder Coated Steel Base Ultra-Low Profile - Height 1.5” - 2.5” 25 lb thru 1,000 lb Capacities Four Planar Beam Load Cells IP-65 Water Seal Rated Aluminum Load Cells 10 foot Indicator Cable Corner Overload Protection 150% Overload Protection (4) Vibration Absorbent Anti-Skid Leveling Feet Meets NIST HB-44 Requirements for Class III-5,000 Division OPTIONS
	24" X 12" Easy Incline Ramps (Model: PB 24" X 24" and 24" X 36", fits 24" side only)Column  Note: Cambridge offers a full line of high quality digital indicators.
Each model is offered in the standard AC power and in battery powered operation.
Ask us to recommend a model to meet your specific application.
 |  | 
		  
	| Other Cambridge Scale   Model PB Series 
 | 
 
	| Specifications
  
	| Model | PLATFORM SIZE | CAPACITY | LOAD CELLS QUANTITY & CAPACITY | APPROX. SHIP WEIGHT |  
	| PB-1212-25 | 12" X 12" X 1.5” | 25 LB | 4 X 3.75 KG Each | 18 Lb. |  
	| PB-1212-50 | 12" X 12" X 1.5” | 50 LB | 4 X 7.50 KG Each | 18 Lb. |  
	| PB-1212-100 | 12" X 12" X 1.5” | 100 LB | 4 X 15.00 KG Each | 18 Lb. |  
	| PB-1818-250 | 18" X 18" X 2.0" | 250 LB | 4 X 37.50 KG Each | 35 Lb. |  
	| PB-1818-500 | 18" X 18" X 2.25" | 500 LB | 4 X 75.00 KG Each | 35 Lb. |  
	| PB-1818-1000 | 18" X 18" X 2.5" | 1000 LB | 4 X 150.00 KG Each | 35 Lb. |  
	| PB-2424-250 | 24" X 24" X 2.0" | 250 LB | 4 X 37.50 KG Each | 35 Lb. |  
	| PB-2424-500 | 24" X 24" X 2.25" | 500 LB | 4 X 75.00 KG Each | 35 Lb. |  
	| PB-2424-1000 | 24" X 24" X 2.5" | 500 LB | 4 X 150.00 KG Each | 35 Lb. |  
	| PB-2436-250 | 24" X 36" X 2.0" | 250 LB | 4 X 37.50 KG Each | 35 Lb. |  
	| PB-2436-500 | 24" X 36" X 2.25" | 500 LB | 4 X 75.00 KG Each | 35 Lb. |  
	| PB-2436-1000 | 24" X 36" X 2.5" | 500 LB | 4 X 150.00 KG Each | 35 Lb. |  | 
|  | 
	|  | 
 
	| * within the 48 continental US States
 
 
 
 | 
  
	
	|   | 
	|  | 
	
		|  |