| LW Measurements Tree WB-10000 Weigh Bars Scale 10000 x 2 lb  |   | 
 
	| The LW Measurements Tree WB - Weigh Bars have Heavy Duty rollers and handle to let you move them around 5000 lb, 7500 lb or 10,000 lb more ... | 
	| Industrial Scales > 
		Pallet Scale > 
		Pallet Beam Scales | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesThe LW Measurements Tree WB - Weigh Bars have Heavy Duty rollers and handle to let you move them around 5000 lb, 7500 lb or 10,000 lb
 
	
	Remo-R Indicator2 Water tight junction boxesZemic NTEP load cells (Scale not NTEP)42" x 3.9" x 3.5" single bar dimensionsHeavy Duty rollers and handleAC Adapter and rechargeable battery includedUnits: kg, lb |  | 
		 
	| Other TREE WB-Series Weigh Bars 
 
 
 	
	| Image | Name | Price |  
 	|   |  | $714.00 
 |  
 	|   |  | $710.60 
 |  
 	|   |  | $773.50 
 |  | 
	
	| Specifications
  
	
		
		| Model | WB-5000 | LC-WB-7500 | WB-10000 |  
		| Capacity x Resolution | 5000 x 1 lb | 7500 x 1 lb | 10000 x 2 lb |  
		| No. of Display Divisions | 5000 | 7500 | 5000 |  
		| Platter Size | 42" x 3.9" (single bar) |  
		| Accuracy | ±3d |  
		| No. of Internal Resolutions | 2m |  
		| Scale Dimensions | 42" x 3.9" x 3.5" (single bar) |  
		| Auto Shut Off | Yes,Selectable |  
		| Units | kg,lb |  
		| I/O | RS232C |  
		| Power | Rechargeable 10V DC (included)
 |  
		| Shipping Weight | 63 lb | 57 lb | 71 lb |  | 
|  | 
	|  | 
 
	| * within the 48 continental US States
 
 
 
 | 
  
	
	|   | 
	|  | 
	
		|  |