| CAS PWII-20 Digital Portion Scale, 20 x 0.01 lb  |   | 
 
	| Compact in design and easy to use portion control scale for use in a variety of applications. Simple stainless steel construction. AC or battery operated.    Use in restaurants, specialty stores, farmer's markets and more! more ... | 
	| Food Service and Kitchen > 
		Food Service > 
		Portion Control | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesCompact in design and easy to use portion control scale for use in a variety of applications. Simple stainless steel construction. AC or battery operated.FeaturesUse in restaurants, specialty stores, farmers markets and more!
 
	Simple Weighing ScaleSoft Touch Tact SwitchEasy OPeratingBattery OperatedAuto Calibrationlb, oz, g ConvertibleFunction Key: On/Off, Zero, Tare, lb/oz/g 
	| Model | PWII-5 | PWII-10 | PWII-20 |  
	| Capacities | 5 x 0.002 lb | 10 x 0.0005 lb | 20 x 0.01 lb |  
	| 80 x 0.05 oz | 160 x 0.1 oz | 400 x 0.2 oz |  
	| 2 x 0.001 kg | 5 x 0.002 kg | 10 x 0.005 kg |  
	| Display Digits | 3.6 x 1.5 inch - 5 Digit LCD |  
	| Max Tare | Full Tare |  
	| Temperature Range | 14ºF - 104ºF |  
	| Power Supply | 1.5V x 6(AA Size Battery) |  
	| Power Consumption | Approx 2.25W |  
	| Battery Operating Time | 150 Hours (Manganese Battery) 400 Hours (Alkaline Battery)
 |  
	| Operating Power | 9V Adaptor 300mA |  
	| Platter Size (inch) | 8.74(W) x 5.9(D) |  
	| Dimensions (inch) | 9.4(W) x 8.9(D) x 2.6(H) |  
	| Product Weight | 3.3 lbs |  Weight:
	3.30 lb
 |  | 
		 
	| Other CAS PWII Digital Portion Scales 
 
 
 	
	| Image | Name | Price |  
 	|   |  | $306.00 
 |  
 	|   |  | $306.00 
 |  
 	|   |  | $306.00 
 |  | 
	
	|  | 
|  | 
	|  | 
 
	|  | 
  
	
	| 
 | 
	|  | 
	
		|  |