|  | 
	| Minebea SIWADCP-V25 Washdown Level 1 Industrial Scale 35 kg x 0.5g  |   |  
	| Minebea SIWADCP-V25 is a compact industrial scale in which a mechatronic weigh cell is used.  Speed-up technology makes the Signum uniquely fast, which means Signum bench scales can weigh in half a second. more ... |  
	| Scales > 
		Industrial Scales > 
		Bench Scales |  
	|  |  |  
	|  |  
	| 
	| FeaturesMinebea Signum compact bench scale features gorgeous cast aluminum base and a 14 segment, orange backlit display.  Most displays on balances are only 7 segments, but Sartorius Signum indicators use twice as many segments for an easier to read digital display.
Pre-configured Signum offers exceptional performance features and is very easy to operate.  SIWADCP-V25 is extremely rugged and resistant, and perfectly adapts to any ambient conditions in an industrial environment.  With Signum, anything is possible: pick and choose your level of applications and different resolutions, and enjoy the benefits of a wide variety of interfaces and options for IP65 protection, use in harsh areas and for many more features.  Sartorius Signum is a compact scale built exactly the way you want it – without compromises.
 
 
 
| Model | SIWADCP-V3 | SIWADCP-V4 | SIWADCP-V5 | SIWADCP-V6 |  
| Capacity x
 Readability
 | 7 kg x 0.1 g  | 7 kg x 0.1 g  | 35 kg x 0.5 g  | 65 kg x 1 g  |  Repeatability | 0.2 g  | 0.2 g | 1 g | 2 g | 
| Linearity | 0.3 g | 0.3 g  | 2 g | 4 g |  
| Platform Size | 12.6" x 9.4" | 12.6" x 9.4" | 12.6" x 9.4" | 12.6" x 9.4" |  
| Scale Dimensions | 16.4" x 5.2" | 16.4" x 5.2" | 16.4" x 5.2" | 16.4" x 5.2" |  
| Weigh Cell | Strain Gauge | Strain Gauge | Strain Gauge | Strain Gauge |  
| Display Type | Backlit Liquid Crystal Display with 14 Segments | Backlit Liquid Crystal Display with 14 Segments | Backlit Liquid Crystal Display with 14 Segments | Backlit Liquid Crystal Display with 14 Segments lb |  
| Power | AC Powered Only | AC Powered Only | AC Powered Only | AC Powered Only |  
| Operating Temperature | -10°C to 40°C (14°F to 104°F)  | -10°C to 40°C (14°F to 104°F) | -10°C to 40°C (14°F to 104°F)  | -10°C to 40°C (14°F to 104°F)  |  
| Protection Rating | IP65 | IP65 | IP65 | IP65 |  
| Indicator/Platform Material | Die-Cast Aluminum - (AISI304) 
(Stands up to most citrus applications) | Die-Cast Aluminum - (AISI304) 
(Stands up to most citrus applications) | Die-Cast Aluminum - (AISI304) 
(Stands up to most citrus applications) | Die-Cast Aluminum - (AISI304) 
(Stands up to most citrus applications) |  
| Indicator Cable Length | 3 meters (coiled in units base)  | 3 meters (coiled in units base)  | 3 meters (coiled in units base)  | 3 meters (coiled in units base)  |  
| External Calibration | Requires 2000 g Cal. Weight | Requires 2000 g Cal. Weight  | Requires 10,000 g Cal. Weight | Requires 2000 g Cal. Weight |  
| Functions | Zero, Tare  | Zero, Tare, Counting, Checkweighing, Classification, Averaging(animal weighing), Totalizing, Neutral Measurement, % Weighing, Formulation, Product Data Memory (100), 4 Configurable ID Fields | Zero, Tare, Counting, Checkweighing, Classification, Averaging(animal weighing), Totalizing, Neutral Measurement, % Weighing, Formulation, Product Data Memory (100), 4 Configurable ID Fields  | Zero, Tare, Counting, Checkweighing, Classification, Averaging(animal weighing), Totalizing, Neutral Measurement, % Weighing, Formulation, Product Data Memory (100), 4 Configurable ID Fields  |  
| Standard Features | Basic Weighing, RS232 interface, Underhook  | Basic Weighing, RS232 interface, Underhook  | Basic Weighing, RS232 interface, Underhook | Basic Weighing, RS232 interface, Underhook  |  Level | Level 1 Weigh Only  | Level 3  | Level 3 | Level 3 |  Application Levels and Their Capabilities
 
 
| Level Capabilities | Level 1 | Level 2 | Level 3 |  
| Keypad | 6 Keys | 14 Keys | 17 Keys |  
| Display | 14 Segments | 14 segments plus application symbols | 14 segments plus application symbols |  
| Weighing | Yes | Yes | Yes |  
| Averaging | N/A | Yes | Yes |  
| Reference Scale Connection | N/A | Yes | Yes |  
| Counting | N/A | Yes | Yes |  
| Totalizing | N/A | Yes | Yes |  
| Checkweighing | N/A | Yes | Yes |  
| Product Data Memory | N/A | N/A | Yes |  
| Date/Time | N/A | Option A31 | Option A31 |   
| SQ min (min sample qty) | Yes | Yes | Yes |  
| ID Codes (4x40 characters)
 | N/A | N/A | Yes |  Dimensions
 X:
	35.00
	 
	
	Y:
	0.50
 Weight:
	30.00 lb
 |  |  
	| Other Minebea Intec Signum Models Advanced - Scales 
 |  
	| Specifications
  
	
		
			
				| Sartorius Preconfigured Signum Advanced Weighing System |  
		| Model | Capacity(Lbs.) x Readability(g) | Pan Size | Appplication Level |  
		| Advanced Weighing |  
		| SIWADCP-V3 | 7 x 0.1 | 13.7 x 9.7 | 1 |  
		| SIWADCP-V4 | 7 x 0.1 | 13.7 x 9.7 | 3 |  
		| SIWADCP-V5 | 35 x 0.5 | 13.7 x 9.7 | 3 |  
		| SIWADCP-V6 | 65 X 1.0 | 13.7 x 9.7 | 3 |  
		| SIWADCP-V24 | 16 x 0.2 | 13.7 x 9.7 | 1 |  
		| SIWADCP-V25 | 35 x 0.5 | 13.7 x 9.7 | 1 |  
		| Regular, Basic Weighing |  
		| SIWRDCP-V20 | 6 x 0.2 | 13.7 x 9.7 | 3 |  
		| SIWRDCP-V21 | 15 x 0.5 | 13.7 x 9.7 | 3 |  
		| SIWRDCP-V22 | 35 x 1.0 | 13.7 x 9.7 | 3 |  
		| SIWRDCP-V23 | 60 x 2.0 | 13.7 x 9.7 | 3 |  
		| Regular, Application Level 3 |  
		| SIWSBBP-V16 | 3.1 x 0.01 | 7.1 x 7.1 | 1 |  
		| SIWSBBP-V17 | 6.1 x 0.01 | 7.1 x 7.1 | 1 |  
		| SIWSDCP-V18 | 16 x 0.1 | 13.7 x 9.7 | 1 |  
		| SIWSDCP-V19 | 35 x 0.1 | 13.7 x 9.7 | 1 |  
		| Legal For Trade | NO |  
		| Calibration | External |  
		| Options | IP65 |  
		| Features | External Standard RS232
 IP65
 LCD Backlight Remote
 |  
		| Applications | Application Level 1:Basic Weighing, Toggle Key Application Level 2:Basic Weighing, Counting, Check Weighing, Classification, Averaging, Totalizing, Neutral Measurement, % Weighing, Formulation, 2nd A/D converter connection for reference scale option.
 Application Level 3:Basic Weighing, Counting, Check Weighing, Classification, Averaging, Totalizing, Neutral Measurement, % Weighing, Formulation, 2nd A/D converter connection for reference scale option, Product Data Memory (100), 4 Configurable ID fields, Ability to combine 3 applications.
 |  |  |  
	|  |  
	| * within the 48 continental US States
 
 
 
 |  
	| 
 
	| Optional Accessories
 
	
	 
		
		|   more info
 | Minebea  Signum YDO01SW-232, UNICOM - Interface Modules RS232 
 Minebea  Signum YDO01SW-232, UNICOM - Interface Modules RS232
 |  
		|  |  
		|   more info
 | Minebea  Signum YDO01SW-485/422, UNICOM - Interface Modules RS485/422 
 Minebea  Signum YDO01SW-485/422, UNICOM - Interface Modules RS485/422
 |  
		|  |  
		|   more info
 | Minebea  Signum YDO01SW-AO, UNICOM - Interface Modules Analog out (0/4-20 mA, 0-10V) 
 Minebea  Signum YDO01SW-AO, UNICOM - Interface Modules Analog out (0/4-20 mA, 0-10V)
 |  
		|  |  
		|   more info
 | Minebea  Signum YDO01SW-DIO, UNICOM - Interface Modules Digital I/O (5 Control Outputs) 
 Minebea  Signum YDO01SW-DIO, UNICOM - Interface Modules Digital I/O (5 Control Outputs)
 |  
		|  |  
		|   more info
 | Minebea  Signum YDO01SW-ETH, UNICOM - Interface Modules Ethernet 
 Minebea  Signum YDO01SW-ETH, UNICOM - Interface Modules Ethernet
 |  
		|  |  
		|   more info
 | Minebea  Signum YDO01SW-DP, UNICOM - Interface Modules Profibus DP & YAS01SW-DP required 
 Minebea  Signum YDO01SW-DP, UNICOM - Interface Modules Profibus DP & YAS01SW-DP required
 |  
		|  |  
		|   more info
 | Minebea Signum YDO03SW-232 Interface Module RS232 
 
 Minebea Signum YDO03SW-232 Interface Module RS232  |  
		|  |  
		|   more info
 | Minebea Signum YDO01SW-485/422 Interface Module RS485/422 
 
 Minebea Signum YDO01SW-485/422 Interface Module RS485/422 |  
		|  |  
		|   more info
 | Minebea Signum YDO03SW-AO Interface Module Analog (0/4-20 mA, 0-10V) 
 
 Minebea Signum YDO03SW-AO Interface Module Analog (0/4-20 mA, 0-10V) |  
		|  |  
		|   more info
 | Minebea Signum YDO03SW-DIO Interface Module I/O (5 Control Outputs) 
 
 Minebea Signum YDO03SW-DIO Interface Module I/O (5 Control Outputs) |  
		|  |  
		|   more info
 | Minebea Signum YDO03SW-ETH Interface Module Ethernet TCP/IP 
 
 Minebea Signum YDO03SW-ETH Interface Module Ethernet TCP/IP |  
		|  |  
		|   more info
 | Minebea Signum YDH01PUS Column For DC Platforms, Heights 19 
 
 Minebea Signum YDH01PUS Column For DC Platforms, Heights 19" |  
		|  |  
		|   more info
 | Minebea Signum YDH02P Column For BBP Models 
 
 Minebea Signum YDH02P Column For BBP Models |  
		|  |  
		|   more info
 | Minebea Signum YAS01CISL IP65 Upgrade Kit For Cable Connectors (D-SUBS 25) 
 
 Minebea Signum YAS01CISL IP65 Upgrade Kit For Cable Connectors (D-SUBS 25) |  
		|  |  |  |  
	|  |  
		|  |  |  
  ×
  ![]()  |