| Cambridge 680SS30301 Model SS680 Stainless Steel Ultra-Lo 30 x 30 x 1.5 Base Only 1000 lb (3876-1000-00)  |   | 
 
	| Cambridge Scale Works Model SS680 Series Ultra-Lo Profile Floor Scale shown with optional easy incline ramp and bumper rail. more ... | 
	| Scales > 
		Industrial Scales > 
		Floor Scales | 
	| 
	
		| Note: This product can only be shipped Ground Delivery.
 |  |  |  |  |  | 
	|  | 
	
	
	| 
1 Year Manufacture Warranty
	| FeaturesMODEL SS680 STANDARD FEATURESLive safety side rails for oversized loads and roll off protection
 Structural tubular stainless steel design
 Capped and sealed tubes throughout
 Smooth stainless steel deck plates
 Stainless steel anti-skid leveling feet
 100% end loading capacity
 200% overload protection
 Remote stainless steel NEMA IV junction box with ten foot Sealtite® protective conduit.
 Four internally mounted NTEP certified 5000 division class III/IIIL water resistant environmentally protected IP 67 rated stainless steel load cells
 Easy access stainless steel leveling feet
 Shielded signal and load cell cables
 Ultra-lo profile design for jack truck & cart weighing
 Glass bead stainless steel finish
 One part in 5000 accuracy
 
 OPTIONS
 Stainless steel easy incline ramps
 Stainless steel bumper rail assembly
 Type 316 stainless steel
 Stainless steel diamond tread plate
 Hermetically sealed stainless steel load cells
 "FM" stainless steel load cells
 
 Dimensions
 X:
	30.00
	 
	
	Y:
	30.00
	 
	
	Z:
	1.50
 |  | 
		 
	| Other Cambridge Scale Model SS680 Stainless Steel Series 
 | 
	
	| Specifications
  Cambridge Scale MODEL SS680 Stainless Steel Ultra-Low Profile Floor Scales
	| Model | Pan Size (Inch) | Capacity x Readability | Legal For Trade | Price Base Only | Price with CSW-10AT  Indicator | Overall Size (Inch) |  
	| 680SS30301 | 30 x 30 x 1.5 | 1,000 x 0.1 lb | NO | - | 36 x 30 |  
	| 680SS30302 | 30 x 30 x 1.5 | 2,500 x 0.5 lb | NO | - | 36 x 30 |  
	| 680SS36361 | 36 x 36 x 1.5 | 1,000 x 0.1 lb | NO | - | 42 x 36 |  
	| 680SS36362 | 36 x 36 x 1.5 | 2,500 x 0.5 lb | NO | - | 42 x 36 |  
	| 680SS36481 | 36 x 48 x 1.5 | 1,000 x 0.1 lb | NO | - | 42 x 48 |  
	| 680SS36482 | 36 x 48 x 1.5 | 2,500 x 0.5 lb | NO | - | 42 x 48 |  
	| 680SS48485 | 48 x 48 x 2 | 5,000 x 0.5 lb | NO | - | 54 x 48 |  
	| 680SS48481 | 48 x 48 x 2 | 10,000 x 1 lb | NO | - | 54 x 48 |  
	| 680SS48605 | 48 x 60 x 2 | 5,000 x 0.5 lb | NO | - | 54 x 60 |  
	| 680SS48601 | 48 x 60 x 2 | 10,000 x 1 lb | NO | - | 54 x 60 |  
	| 680SS48725 | 48 x 72 x 2 | 5,000 x 0.5 lb | NO | - | 54 x 72 |  
	| 680SS48721 | 48 x 72 x 2 | 10,000 x 1 lb | NO | - | 54 x 72 |  
	| 680SS60605 | 60 x 60 x 2.5 | 5,000 x 0.5 lb | NO | - | 66 x 60 |  
	| 680SS60601 | 60 x 60 x 2.5 | 10,000 x 1 lb | NO | - | 66 x 60 |  
	| 680SS60725 | 60 x 72 x 2.5 | 5,000 x 0.5 lb | NO | - | 66 x 72 |  
	| 680SS60721 | 60 x 72 x 2.5 | 10,000 x 1 lb | NO | - | 66 x 72 |  
	| 680SS60845 | 60 x 84 x 2.5 | 5,000 x 0.5 lb | NO | - | 66 x 84 |  
	| 680SS60841 | 60 x 84 x 2.5 | 10,000 x 1 lb | NO | - | 66 x 84 |  | 
|  | 
	|  | 
 
	|  | 
  
	
	| 
 | 
	|  | 
	
		|  |