| UWE VFSW-150-16 ICheckweiging Counting 16 x 16 Scale 150 lb x 0.05 lb  |   | 
 
	| This VFS-W Checkweiging Counting Scales come with a Stainless Steel Washdown Indicator IP 67 / NEMA 4X an a Heavy Duty S.S. Platform With Aluminum Load Cell and Rechargeable Battery Included more ... | 
	| Industrial Scales > 
		Counting Scales > 
		Scales with Counting Function | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesThis VFS-W Checkweiging Counting Scales come with a Stainless Steel Washdown Indicator IP 67 / NEMA 4X an a Heavy Duty S.S. Platform With Aluminum Load Cell and Rechargeable Battery Included
	Stainless Steel Washdown Indicator IP 67 / NEMA 4XHeavy Duty S.S. Platform With Aluminum Load CellReads In: lb, kg, g, oz100% Subtractive TareOptional Bi-Directional RS232HI-LO-GO Checkweighing, Counting, Net/Gross2" High Bright Backlit LCD DisplayExternal AC Power Adapter and Rechargeable Battery IncludedOptional Light TowersPlatform Sizes: 16 x 16 x 6" and 24 x 24 x 6" |  | 
		  
	| Other UWE     VFS-W Checkweiging Counting Scales 
 | 
 
	| Specifications
  
	|  | VFSW-150-16 15-FSW-S150-112
 | VFSW-300-16 15-FSW-S300-112
 | VFSW-300-24 15-FSW-S324-112
 | VFSW-600-24 15-FSW-S600-112
 |  
	| Capacity x Readability | 150 lb x 0.05 lb | 300 lb x 0.1 lb | 300 lb x 0.1 lb | 600 lb x 0.2 lb |  
		
	| 60 kg x 0.02 kg | 150 kg x 0.05 kg | 150 kg x 0.05 kg | 300 kg x 0.1 kg |  
	| Divisions | Up to 120,000 | Up to 120,000 | Up to 120,000 | Up to 120,000 |  
	| Weighing Units | lb, kg, g, oz |  
	| Functions | Net/Gross, Checkweighing, Counting |  
	| Tare Range | 100% Subtractive |  
	| Power Source | External AC power adapter (included) , rechargeable battery |  
	| Construction | SIP 67 Stainless Steel Washdown |  
	| Display | 2 inch high bright backlit LCD display |  
	| Connectivity | Optional Bi-Directional RS232 Interface (must be factory installed) |  
	| Platform Size (W x D x H) | 16 x 16 x 4" | 16 x 16 x 4" | 24 x 24 x 6" | 24 x 24 x 6" |  
	| Dimensions (W x D x H) | 16 x 16 x 35" | 16 x 16 x 35" | 24 x 24 x 35" | 24 x 24 x 35" |  
	| Operating Environment | 14º ~ 104º (-10º C to 40º C) |  
	| Net Weight | 26 lb / 12 kg | 49 lb / 23 kg |  
	| Shipping Weight | 34 lb / 16 kg | 55 lb / 25 kg |  
	| NEMA / IP Rating | NEMA 4X / IP 67 |  
	| Options | Bi-Directional RS232 Interface, Printer, Light Towers (must be factory installed) Please call for more info |  
 
 
 
 
	| Features | Benefits |  
	| Large backlit display | Can be easily read in less than ideal conditions |  
	| Adjustable weighing speed filters | Allows you to adjust for operational and environmental conditions |  
	| Automatic Zero tracking | Ensures that you always start weighing at zero |  
	| Built-in rechargeable battery or external power adapter | Portability (battery lasts approximately 150 hours) |  
	| Automatic power save | Conserves battery power |  
	| Low battery indicator | Alerts you to charge the battery, saving downtime |  
	| RS232 Interface (Optional-Must be factory installed) | Allows for easy maintaining of records |  | 
|  | 
	|  | 
 
	| * within the 48 continental US States
 
 
 
 | 
  
	
	| 
 | 
	|  | 
	
		|  |