Proven reliability and performance
- Accuracy: to +/-0.5% of full scale 
- Tare adjustment: up to 20% of full scale range 
- Ultimate safety factor: 5:1 (4:1 for 20,000 lb, 50,000 lb, 10,000 kg and 20,000 kg) 
- Dial diameter: 10 
- Scale length: (from inside of eye to inside of hook) 
- Low Range: 25-1/2 
- Medium Range: 29-3/4 
- High Range: 37-1/2 
 
Available in low, intermediate and high range models in either pound or kilogram models: 13 capacities from 500 to 50,000 pounds and 9 capacities from 200 to 20,000 kg. 
Anti-parallax dial and pointer - easy to read even at an angle
Tare capability - tare loads up to 20% of caqpacity can be zeroed out with zero control
Dust protection - pinion gear, sector gear and shafts are mounted in precision aircraft bearings, permanently sealed against dust and dirt. Oiling is never required 
Tough construction - mechanism case is a heavy aluminum allow casting, tough enough to resist even heavy blows 
Ingenious design - utilizes a specially designed allow steel beam that translates force to pounds. Full scale reading results from beam deflection of only 0.026. Applied loads are indicated instantly.
Reduced wear - pinion and sector gears are cut from stainless steel and hardened aluminum. Use of these dissimilar materials greatly reduces friction and wear
Protective finish - scale cases are coated with a baked-on powder paint process making them resistant to chips, scratches, rust and corrosion
Maximum indicator - remains in position to indicate peak load point after load is removed from the scale 
| 
Ships with crane scale, swivel hook, shackle assembly, maximum pointer, zero adjust, wooden shipping/storage crate and calibration certificate  | 
|  | Part Number  | Capacities & Dial Divisions (lb) | Part Number  | Capacities & Dial Divisions (kg)  | Length (in inches)  | Net/Gross Weight (in lbs)  | 
| LOW | 30008-0017 | 500 x 2  | 30008-0090 | 200 x 1  | 25.5 | 28 / 62  | 
| 30008-0025 | 1000 x 5  | 30008-0108 | 500 x 2  | 25.5 | 28 / 62  | 
| 30008-0033 | 2000 x 10  | 30008-0116 | 1000 x 5  | 25.5 | 28 / 62  | 
| 30008-0041 | 4000 x 20  | 30008-0124 | 2000 x 10  | 28 / 62  | $820 | 
| 30008-0058 | 5000 x 20  | n/a | n/a | 25.5 | 28 / 62  | 
| 30008-0066 | 6000 x 25  | n/a | n/a | 25.5 | 28 / 62  | 
| 30008-0074 | 8000 x 50  | 30008-0132 | 4000 x 20  | 25.5 | 28 / 62  | 
| 30008-0082 | 10,000 x 50  | 30008-0140 | 5000 x 20  | 25.5 | 28 / 62  | 
| MED | 30387-0018 | 15,000 x 100  | n/a | n/a | 29.75 | 48 / 83  | 
| 30387-0026 | *20,000 x 100  | 30387-0034 | *10,000 x 50  | 29.75 | 48 / 83  | 
| HIGH | 30361-0018 | 30,000 x 200  | 30361-0042 | 15,000 x 100  | 37.5 | 140 / 175  | 
| 30361-0026 | 40,000 x 200  | 30361-0059 | *20,000 x 100  | 37.5 | 140 / 175  | 
| 30361-0034 | *50,000 x 200  | n/a | n/a | 37.5 | 140 / 175  | 
*4:1 ultimate safety factor - all other models have 5:1 ultimate safety factor