|  | 
	| Cambridge 660486020k MODEL 660 NTEP Low Profile 48x60x4 Floor Scale -20000 x 4 lb  |   |  
	| Cambridge Scale MODEL 660 Series Low Profile Floor Scales with Shock Load Protection, 20 Foot Shielded Indicator Cable, Top Access Plastic NEMA 4x Junction Box, Heavy Diamond Tread Deck Plate ,Heavy Structural Tubular Steel Construction. Including the Cambridge CSW-10AT Digital Weight Indicator are a perfect match more ... |  
	| Industrial Scales > 
		Floor Scales > 
		10001 lb  and up |  
	| 
	
		| Note: This product can only be shipped Ground Delivery.
 |  |  | This Item Contains the following items |  |  |  
	|  |  
	| 
1 Year Manufacture Warranty
	| FeaturesCambridge Scale MODEL 660 Series Low Profile Floor Scales with Shock Load Protection, 20 Foot Shielded Indicator Cable, Top Access Plastic NEMA 4x Junction Box, Heavy Diamond Tread Deck Plate ,Heavy Structural Tubular Steel Construction. Including the Cambridge CSW-10AT Digital Weight Indicator are a perfect match. You will get a stong floor scale but you will get the Indicator with all the Features you need for most basic environments (note we do offer wireless Indicator,Stainless Steel and counting Indicators as well) including a LED Display, RS-232 port,Adjustable Motion Detection and much more.  Cambridge Scale MODEL 660 Series Low Profile Floor BaseCambridge Scale MODEL 660 Series Low Profile Floor Scales with Shock Load Protection, 20 Foot Shielded Indicator Cable, Top Access Plastic NEMA 4x Junction Box, Heavy Diamond Tread Deck Plate ,Heavy Structural Tubular Steel Construction.
STANDARD FEATURES (only NTEP market models are Legal For Trade)
	Shear Beam Load Cells:1 Part in 5,000 Accuracy (NTEP)1 Part in 10,000 Accuracy (Non-NTEP)Heavy Structural Tubular Steel ConstructionHeavy Diamond Tread Deck PlateTop Access Plastic NEMA 4x Junction BoxTop Access LevelingStainless Steel Captive Ball Leveling Feet150% Overload Protection100% End Loading CapacityLow Profile Design Allows Easy Incline RampingEye-Bolt Holes for Easy Set-Up and Moving20 Foot Shielded Indicator CableShielded signal and load cell cables protected inside tubular steel frame.Shock Load ProtectionFour Internally Mounted 
	OPTIONS NTEP Certified-5,000 Division Class III/III L Environmentally Protected IP 67 Water Resistant Rated 
	ACCESSORIESRemote junction box.Harsh environment package.Fork lift package 
	Easy incline rampsBumper guardsPit formsIndicator/Printer standsLocator brackets Cambridge CSW-10AT Digital Weight Indicator Legal for Trade 
	Applications:Selectable: NTEP 5,000 Division - Non-NTEP 20,000 DivisionNet/Gross Display ModesFull Range Auto TareAdjustable Digital FilteringAll Pushbutton ControlsLED Display (Bright)Printer Data Output on Demand9 Pin Load Cell ConnectionSimple No-Soldering Load Cell ConnectionClearly, Visible Center of Zero Indication on DisplayLb/Kg ConversionKeypad Calibration with Audit TrailWeight Totalization 1 to 5 points of Digital Calibration   availableSpan Adjustment at Increasing or Decreasing WeightsFull Range Push Button Zero(1) RS-232 Port for Interface with:Printer Output of Gross/Tare/NetComputer Data OutputScoreboard Continuous Output Alphanumeric or NumericAC Adapter ProvidedAuto Zero TrackingAdjustable Motion DetectionABS Plastic Dust-Tight Enclosure with Stainless Steel Swivel Stand 
	Optional Features:
Models CSW-10ATFloor ScalesBench ScalesHopper ScalesTank ScalesFork Lift ScalesGeneral Purpose WeighingRemote Display Configuration 
	110 VAC Dry Contact Set Point12 VDC Accessory Port Power CablePeak Weight HoldDigital Scroll TareScale Warning System - strobe light with audibile warns oprator when sets limits have been exceededWiFi transmitor to customers wireless hubEthernet Connction Dimensions
 X:
	48.00
	 
	
	Y:
	60.00
	 
	
	Z:
	4.00
 |  |  
	| Other Cambridge Scale MODEL 660 Low Profile Floor Scales 
 |  
	| Specifications
  
	| Model | Size (Inch) | Capacity x Readability | Legal For Trade |  
	| 66024241k | 24 x 24 x 3 | 1,000 x 0.1 lb | NO | - |  
	| 660242425k | 24 x 24 x 3 | 2,500 x 0.2 lb | NO | - |  
	| 66030301k | 30 x 30 x 3 | 1,000 x 0.1 lb | NO | - |  
	| 660303025k | 30 x 30 x 3 | 2500 x 0.2 lb | NO | - |  
	| 66036361k | 36 x 36 x 3 | 1,000 x 0.1 lb | NO | - |  
	| 660363625k | 36 x 36 x 3 | 2500 x 0.2 lb | NO | - |  
	| 66036365k | 36 x 36 x 3 | 5,000 x 0.5 lb | NO | - |  
	| 66048481k | 48 x 48 x 3 | 1,000 x 0.1 lb | NO | - |  
	| 660484825k | 48 x 48 x 3 | 2,500 x 0.2 lb | NO | - |  
	| 66048485k | 48 x 48 x 3 | 5,000 x 0.5 lb | #96-157A1, #06-070A1 | 5,000 x 1 lb |  
	| 660484810k | 48 x 48 x 3 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660484820k | 48 x 48 x 4 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 66048605k | 48 x 60 x 3 | 5,000 x 0.5 lb | #96-157A1, #06-070A1 | 5,000 x 1 lb |  
	| 660486010k | 48 x 60 x 3 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660486020k | 48 x 60 x 4 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 66048725k | 48 x 72 x 3 | 5,000 x 0.5 lb | #96-157A1, #06-070A1 | 5,000 x 1 lb |  
	| 660487210k | 48 x 72 x 3 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660487220k | 48 x 72 x 4 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 66060605k | 60 x 60 x 3 | 5,000 x 1 lb | #96-157A1, #06-070A1 | 5,000 x 1 lb |  
	| 660606010k | 60 x 60 x 3 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660606020k | 60 x 60 x 4 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 660608410k | 60 x 84 x 4 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660608420k | 60 x 84 x 4 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 660609610k | 60 x 96 x 4 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 6606012010k | 60 x 120 x 5 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 6606012020k | 60 x 120 x 5 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 660727210k | 72 x 72 x 4 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660727220k | 72 x 72 x 4 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 660729610k | 72 x 96 x 4 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 660729620k | 72 x 96 x 5 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  
	| 6607212010k | 72 x 120 x 5 | 10,000 x 1 lb | #96-157A1, #06-070A1 | 10,000 x 2 lb |  
	| 6607212020k | 72 x 120 x 5 | 20,000 x 2 lb | #96-157A1, #06-070A1 | 20,000 x 4 lb |  |  |  |  
	|  |  
	|  |  
	|   |  
	|  |  
		|  |  |