| 
   				 
				 
				 
				 
				 
				 
				 
				 
     | 
	  
	  
    
 
	Minebea IFP4-3000WR-IIF Flat-Bed Painted Steel Weighing Platform 78.7 x 59.1, 6600 x 0.2 lb  | 
	
	
	 
	
	
	 | 
  
	| Save valuable time. Integrate the scale into your process. Traditional floor and pit scales Immovable mechanical obstacles which hinder the process sequence. more ... | 
 
 
	| 
		
		Scales > 
		Food Scales > 
		Food Service
		
		
		 | 
 
	| 
	
 
	 | 
	
	
	
	
	
		
  
	 
	 
		
		
		
		
		
		
		
		
		 | 
 
	| 
	
	
	
 | 
 
	
	
	
	
	
	
	Features
	
	
	IF Weighing Platforms Flat-bed Scales
	Save valuable time. Integrate the scale into your process. Traditional floor and pit scales Immovable mechanical obstacles which hinder the process sequence. Floor pits can give rise to static problems. Hygiene problems because pits are inaccessible collection points for dirt and can only be cleaned at considerable expense. Scales are increasingly being integrated into production processes in order to make them more efficient. Applications requiring the weighing of large quantities and containers offer the greatest potential for savings as more costly handling is needed in such cases. Traditional floor scales are often a mechanical obstacle in the production process while flush installation in a floor pit hides a number of disadvantages. IF flat-bed scales from Sartorius offer a practical, time-saving solution. 
The Product
	IF flat-bed scales offer weighing capacities of 150 to 3000 kg with resolutions of 30,000 d. This product line is available in platform sizes from 23.6" x 23.6" to 78.7" x 59.1", with custom dimensions available on request. The low profile design makes it easy to load, so that pit installation is unnecessary. With a choice of painted or stainless steel finishes, these scales are suitable for use in both dry and wet conditions. The stainless steel versions are approved for use in hazardous areas and manufactured in full compliance with FM standards. 
Options
	On request, stainless steel models can be made with an electropolished finish, or the entire platform can be made from AISI 304 electropolished or AISI 316 Ti stainless steel. 
	Manually operated lifting mechanism (patented system) for effortless raising and repositioning of the platform makes it easy to clean the surface under the platform at the place of installation. 
Main Features
	
		- Strain-gage technology: 4 hermetically sealed load cells ensure precise results.
 
		- Low profile: standard platform height is 35 mm/1.4"; optional heights available down to 25 mm.
 
		- Materials offered: powder coated or AISI 304 bead-blasted stainless steel.
 
		- Resolution: 30,000 d
 
		- IP protection: power-coated platforms meet IP65 requirements; stainless steel versions are rated to IP68.
 
		- A drive-on ramp is included with every platform as standard equipment.
 
		- *IFXS4 platforms are certified for use in Class 1,2,3, Div. 1 Groups ABCDEF T4 (Verification of Intrinsic Safety included; also covers any explosion-protected Sartorius components combined with this platform).
 
		- *Approval met only with FCT01-X Indicator Class 1 Div. 2 Groups ABCD met with X5/FM controllers.
 
	 
	 
	Dimensions  X:
	78.70
	 
	
	Y:
	59.10
	 
	
	
	 | 
 
 
  
	 | 
 
		  
	
	 Other Minebea Intec Stainless Steel Combics Complete Scale  
	 
	  | 
  
	
	Specifications
 
	  	
		
			
				| IF Weighing Platforms Flat-Bed Scales
			 |  
	
			
				| Model | 
				Dimensions | 
				Capacity (lb) | 
				Readability (kg) | 
				Platform Height | 
				Cable Height | 
			 
			
				| IFP4-150GG | 
				23.6 x 23.6 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150IG
				 | 31.5 x 23.6 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150II
				 | 31.5 x 31.5 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150LG
				 | 39.4 x 23.6 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150LI
				 | 39.4 x 31.5 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150LL
				 | 39.4 x 39.4 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
				| IFP4-150LL | 
				49.2 x 39.4 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150NL | 
				49.2 x 49.2 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP-150NN | 
				59.1 x 49.2 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150RN | 
				59.1 x 59.1 | 
				330 x 0.01 | 
				150 x 0.005 | 
				25 | 
				6m | 
			 
			
				| IFP4-150RR | 
				78.7 x 59.1 | 
				330 x 0.01 | 
				150 x 0.005 | 
				35 | 
				6m | 
			 
			
				| IFP4-150WR | 
				23.6 x 23.6 | 
				330 x 0.01 | 
				150 x 0.005 | 
				35 | 
				6m | 
			 
			
				| IFP4-300GG | 
				31.5 x 23.6 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300IG | 
				31.5 x 31.5 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300II | 
				39.4 x 23.6 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
						
				| IFP4-300LG | 
				39.4 x 31.5 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300LI | 
				39.4 x 39.4 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300LL | 
				49.2 x 39.4 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300NL | 
				49.2 x 49.2 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300NN | 
				59.1 x 49.2 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300RN | 
				59.1 x 59.1 | 
				660 x 0.02 | 
				300 x 0.01 | 
				25 | 
				6m | 
			 
			
				| IFP4-300RR | 
				59.1 x 59.1 | 
				660 x 0.02 | 
				300 x 0.01 | 
				35 | 
				6m | 
			 
			
				| IFP4-300WR | 
				78.7 x 59.1 | 
				660 x 0.02 | 
				300 x 0.01 | 
				35 | 
				6m | 
			 
			
				| IFP4-600GG | 
				23.6 x 23.6 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600IG | 
				31.5 x 23.6 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600II | 
				31.5 x 31.5 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600LG | 
				39.5 x 23.6 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600LI | 
				39.5 x 31.5 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600LL | 
				39.4 x 39.4 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600NL | 
				49.2 x 39.4 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				25 | 
				6m | 
			 
			
				| IFP4-600NN | 
				49.2 x 49.2 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				35 | 
				6m | 
			 
			
				| IFP4-600RN | 
				59.1 x 49.2 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				35 | 
				6m | 
			 
			
				| IFP4-600RR | 
				59.1 x 59.1 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				35 | 
				6m | 
			 
			
				| IFP4-600WR | 
				78.7 x 59.1 | 
				1320 X 0.05 | 
				600 x 0.02 | 
				35 | 
				6m | 
			 
			
			
			
			
			
			
			
			
				| IFP4-1000GG-I | 
				23.6 x 23.6 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000IG-I | 
				31.5 x 23.6 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000II-I | 
				31.5 x 31.5 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000LG-I | 
				39.4 x 23.6 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000LI-I | 
				39.4 x 31.5 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000LL-I | 
				39.4 x 39.4 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000NL-I | 
				49.2 x 39.4 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1000NN-I | 
				49.2 x 49.2 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1000RN-I | 
				59.1 x 49.2 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1000RR-I | 
				59.1 x 59.1 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				45 | 
				6m | 
			 
			
				| IFP4-1000WR-I | 
				78.7 x 59.1 | 
				2220 X 0.1 | 
				1000 x 0.05 | 
				45 | 
				6m | 
			 
			
				| IFP4-1500II-I | 
				31.5 x 31.5 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1500LG-I | 
				39.4 x 23.6 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				25 | 
				6m | 
			 
			
				| IFP4-1500LI-I | 
				39.4 x 31.5 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1500LL-I | 
				39.4 x 39.4 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1500NL-I | 
				49.2 x 39.4 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1500NN-I | 
				49.2 x 49.2 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1500RN-I | 
				59.1 x 49.2 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				35 | 
				6m | 
			 
			
				| IFP4-1500RR-I | 
				59.1 x 59.1 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				45 | 
				6m | 
			 
			
				| IFP4-1500WR-I | 
				78.7 x 59.1 | 
				3300 X 0.1 | 
				1000 x 0.05 | 
				45 | 
				6m | 
			 
			
				| IFP4-3000LL-I | 
				39.4 x 39.4 | 
				6600 X 0.2 | 
				3000 x 0.1 | 
				45 | 
				6m | 
			 
			
				| IFP4-3000NL-I | 
				49.2 x 39.4 | 
				6600 X 0.2 | 
				3000 x 0.1 | 
				45 | 
				6m | 
			 
			
				| IFP4-3000NN-I | 
				49.2 x 49.2 | 
				6600 X 0.2 | 
				3000 x 0.1 | 
				45 | 
				6m | 
			 
			
				| IFP4-3000RN-I | 
				59.1 x 49.2 | 
				6600 X 0.2 | 
				3000 x 0.1 | 
				45 | 
				6m | 
			 
			
				| IFP4-3000RR-I | 
				59.1 x 59.1 | 
				6600 X 0.2 | 
				3000 x 0.1 | 
				45 | 
				6m | 
			 
			
				| IFP4-3000WR-I | 
				78.7 x 59.1 | 
				6600 X 0.2 | 
				3000 x 0.1 | 
				45 | 
				6m | 
			 
 
	
 |  
	| 
	
	
	 | 
 
 
	
	
 
 * within the 48 continental US States
 
 
  
 
 
 
 
  | 
 
  
	
	|   
 
	
	 Optional Accessories
	 
	 
	
	
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YBP03CIS 4-leg Base For YDH03CISUS Column   
		
		
					 
					
					
				Minebea YBP03CIS 4-leg Base For Column
Dimensions of the floor plate (LxW)  220mm x 135mm 
Equipment supplied: floor –mounted column incl. fasteners (3 M4x 8 screws, screws with thread designed for wood acc. to DIN571-?6x50-A2, 4 dowels ? 8x40) 
Base for installing floor-mounted column or bench stand 
You can attach the base (YBP03CIS), if needed, to the bottom of the column. 
At each end of the base, hook the ends of the two feet together;  use the 4 Allen screws to attach the base to the column. 
The illustration shows a view of the column and base from the bottom. 	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YPP01CWS Printer stand for YDH03CISUS column   
		
		
					 
					
					
				Minebea  YPP01CWSUS Data Printer
Features 
The following can be computed/printed out using this Sartorius data printer: 
    - Number of weighing operations
 
    - Mean value
 
    - Standard deviation
 
    - Variation coefficient
 
    - Minimum value/weight
 
    - Maximum value/weight
 
    - Difference between the maximum and minimum value/weight
 
 
Data are transferred either automatically or manually by pressing a key. 
Built-in real-time clock 
Built-in statistics program. These programs can be individually selected to meet your needs. 
Counter for consecutive numbering of transactions can be activated. 
High contrast LCD that shows the date or time as well as the current transaction number. 
Integrated rechargeable batteries with battery level indicator. 
Ultrafast print head. 
Runs on the balances power, no separate power supply necessary. 
Easy to change paper roll and ink ribbon cassette. 	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YDH03CISUS 43in Floor Mounted Column   
		
		
					 
					
					
				43in Floor Mounted Column 	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YDH01CWSUS Post mount assembly for 10 in x 10 in platforms, 13 in High   
		
		
					 
					
					
				13" Column for attaching indicator to platform for sizes 12.6" x 9.4". 
	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YDH02CWSUS Post mount assembly for 12 in x 12 in platforms, 19 in High   
		
		
					 
					
					
				19.7" Column for attaching indicator to platform for sizes 15.7" x 11.8" and 19.7" x 15.7". 
	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YDH03CWSUS Post mount assembly, for 18 in x 18 in platforms, 29 in High   
		
		
					 
					
					
				29.5" Column for attaching indicator to platform for sizes 19.7" x 15.7". 
	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YDH12CWSUS Indicator Holder for Midrics DC, ED, and FE Series   
		
		
					 
					
					
				Stainless steel holder for bench top fixing, only for platform sizes 9.4" (DC), 15.7" x 11.8" (ED) and 19.7" x 15.7" (FE). 	
			
		 
		
		 | 
	 
	
	
		 | 
	 
	 
		
		
		
		      
			
			 more info
			
			
			
		 | 	
		
		
		
			Minebea YDH02CISUS Wall Mounting for Midrics/Signum Series   
		
		
					 
					
					
				Brackets for wall mounting, stainless steel, tiltable indicator. 	
			
		 
		
		 | 
	 
	
	
		 | 
	 
		
	
	 
	 | 
	 
	 
 | 
 
	| 
	
		
	 | 
 
	
		| 
		
		
		 | 
	 
 |   
 |