|  | 
	
		| Rice Lake Troy, Penny Weights Grain Individual Leaf and Cylinder Weights Class F  |  Authorized Dealer
 |  
		| The troy weight units are used to measure weights of precious metals, gemstones, and black powder. NIST Class F Troy ounce (ozt) cylindrical and leaf weights are available in many capacities, with Class F Leaf weights specifically available in capacities from 0.005 oz to 0.05 oz.. |  
			| Rice Lake Scales > CLASS F |  
 
	|  | Rice Lake Troy, Penny Weights Grain Individual Leaf and Cylinder Weights Class F 
 | Have Questions? Our Staff will be glad to help
 | 
 |  |  
 
    | Troy 0.005 ozt - 500 ozt |  
    | Size | Image | Individual Weight | Weight with Accredited Certificate
 (Traceable Certificate)
 | Height | Diameter |  
  	| 0.005 ozt |  | 12699 | $36.74 
 | 12699TC | $70.74 
 | - | - |  
  	| 0.01 ozt |  | 12700 | $36.74 
 | 12700TC | $70.74 
 | - | - |  
  	| 0.02 ozt |  | 12701 | $36.74 
 | 12701TC | $70.74 
 | - | - |  
  	| 0.05 ozt |  | 12702 | $43.35 
 | 12702TC | $77.35 
 | - | - |  
  	| 0.1 ozt |  | 12703 | $43.35 
 | 12703TC | $77.35 
 | 5/16 in | 13/32 in |  
  	| 0.2 ozt |  | 12704 | $43.35 
 | 12704TC | $77.35 
 | 1/2 in | 3/8 in |  
  	| 0.5 ozt |  | 12705 | $43.35 
 | 12705TC | $77.35 
 | 1/2 in | 23/32 in |  
  	| 1/32 ozt |  | 12706 | $43.35 
 | 12706TC | $77.35 
 | 5/16 in | 3/16 in |  
  	| 1/16 ozt |  | 12707 | $43.35 
 | 12707TC | $77.35 
 | 3/8 in | 1/4 in |  
  	| 1/8 ozt |  | 12708 | $43.35 
 | 12708TC | $77.35 
 | 5/16 in | 15/32 in |  
  	| 1/4 ozt |  | 12709 | $43.35 
 | 12709TC | $77.35 
 | 11/16 in | 3/8 in |  
  	| 1 ozt |  | 12711 | $39.06 
 | 12711TC | $73.06 
 | 7/8 in | 5/8 in |  
  	| 2 ozt |  | 12712 | $42.32 
 | 12703TC | $76.32 
 | 7/8 in | 31/32 in |  
  	| 5 ozt |  | 12713 | $66.30 
 | 12713TC | $100.30 
 | 1 3/16 in | 1 13/32 in |  
  	| 10 ozt |  | 12714 | $66.30 
 | 12714TC | $100.30 
 | 1 3/8 in | 1 29/32 in |  
  	| 20 ozt |  | 12715 | $83.30 
 | 12715TC | $138.55 
 | 2 1/4 in | 1 3/4 in |  
  	| 50 ozt |  | 12716 | $156.00 
 | 12716TC | $224.00 
 | 2 5/8 in | 2 21/32 in |  
  	| 100 ozt |  | 12717 | $264.65 
 | 12717TC | $332.65 
 | 3 13/16 in | 3 in |  
  	| 200 ozt |  | 12718 | $427.35 
 | 12718TC | $495.35 
 | 3 3/4 in | 4 25/32 in |  
  	| 500 ozt |  | 12719 | $957.60 
 | 12719TC | $1,025.60 
 | 6 5/16 inj | 5 in |  
 
 
 
    | Penny Weights  0.1 dwt - 20 dwt |  
    | Size | Image | Individual Weight | Weight with Accredited Certificate
 (Traceable Certificate)
 |  
  	| 0.1 dwt |  | 12691 | $62.90 
 | 12691TC | $96.90 
 |  
  	| 0.2 dwt |  | 12692 | $62.90 
 | 12692TC | $96.90 
 |  
  	| 0.5 dwt |  | 12693 | $62.90 
 | 12693TC | $96.90 
 |  
  	| 1 dwt |  | 12694 | $70.55 
 | 12694TC | $104.55 
 |  
  	| 2 dwt |  | 12695 | $70.55 
 | 12695TC | $104.55 
 |  
  	| 5 dwt |  | 12696 | $70.55 
 | 12696TC | $104.55 
 |  
  	| 10 dwt |  | 12697 | $70.55 
 | 12697TC | $104.55 
 |  
  	| 20 dwt |  | 12698 | $70.55 
 | 12698TC | $104.55 
 |  
 
 
 
    | Grain 1 GN - 20 GN |  
    | Size | Image | Individual Weight | Weight with Accredited Certificate
 (Traceable Certificate)
 |  
  	| 1 GN |  | 12726 | $26.04 
 | 12726TC | $60.04 
 |  
  	| 2 GN |  | 12727 | $29.30 
 | 12727TC | $63.30 
 |  
   | 10 GN |  | 12733 | $29.30 
 | 12733TC | $63.30 
 |  
  	 | 20 GN |  | 12736 | $36.74 
 | 12736TC | $70.74 
 |  
 
 
 |