|  Cambridge 680UL60601K Model 680 Ultra-Lo Series 60 x 60 x 2.5 Floor Scale 10000 X 2 lbWith CSW-10AT LED Digital Weight Indicator  |   | 
 
	| Cambridge Scale Works Model 680 Series Ultra-Lo Profile Floor Scale shown with optional easy incline ramp. Cambridge CSW-10AT Digital Weight Indicator Legal for Trade, Selectable: NTEP 5,000 Division - Non-NTEP 20,000 Division. more ... | 
	| Industrial Scales > 
		Floor Scales > 
		5001 lb to 10000 lb | 
	| 
	
		| Note: This product can only be shipped Ground Delivery.
 |  |  | This Item Contains the following items |  |  | 
	|  | 
	
	
	| 
1 Year Manufacture Warranty
	| FeaturesCambridge Scale Works Model 680 Series Ultra-Lo Profile Floor Scale are Live safety side rails for oversized loads and roll off protection have a Structural tubular steel design. Anti-skid diamond deck plate and  Anti-skid leveling feet Its hight is from 1.5 to 2.5 inches
	
MODEL 680 STANDARD FEATURES
	Underside has structural tubular steel design. Load cell position allows live side rails.
OPTIONSLive safety side rails for oversized loads and roll off protectionStructural tubular steel designAnti-skid diamond deck plateAnti-skid leveling feet100% end loading capacity200% overload protection20’ indicator cableFour internally mounted NTEP certified 5000 division class III/IIIL water resistant environmentally protected load cellsEasy access leveling feetEasy access junction board for corner adjustingShielded signal and load cell cablesUltra-lo profile design for jack truck & cart weighingPowder coated finishOne part in 5000 accuracy 
	Easy incline rampsBumper rail assemblyHarsh environment packageRemote stainless steel junction boxSmooth plateStainless steel load cells"FM" load cells Dimensions
 X:
	30.00
	 
	
	Y:
	30.00
	 
	
	Z:
	1.50
 |  | 
		 
	| Other Cambridge Scale Model 680 Series 
 | 
	
	| Specifications
  
	| Model | Pan Size (Inch) | Capacity x Readability | Legal For Trade | Overall Size (Inch) |  
	| 680UL30301 | 30 x 30 x 1.5 | 1,000 x 0.1 lb | NO | - | 36 x 30 |  
	| 680UL30302 | 30 x 30 x 1.5 | 2,500 x 0.5 lb | NO | - | 36 x 30 |  
	| 680UL36361 | 36 x 36 x 1.5 | 1,000 x 0.1 lb | NO | - | 42 x 36 |  
	| 680UL36362 | 36 x 36 x 1.5 | 2,500 x 0.5 lb | NO | - | 42 x 36 |  
	| 680UL36481 | 36 x 48 x 1.5 | 1,000 x 0.1 lb | NO | - | 42 x 48 |  
	| 680UL36482 | 36 x 48 x 1.5 | 2,500 x 0.5 lb | NO | - | 42 x 48 |  
	| 680UL48485 | 48 x 48 x 2 | 5,000 x 0.5 lb | NO | - | 54 x 48 |  
	| 680UL48481 | 48 x 48 x 2 | 10,000 x 1 lb | NO | - | 54 x 48 |  
	| 680UL48605 | 48 x 60 x 2 | 5,000 x 0.5 lb | NO | - | 54 x 60 |  
	| 3860-1013-00 | 48 x 60 x 2 | 10,000 x 1 lb | NO | - | 54 x 60 |  
	| 680UL48725 | 48 x 72 x 2 | 5,000 x 0.5 lb | NO | - | 54 x 72 |  
	| 680UL48721 | 48 x 72 x 2 | 10,000 x 1 lb | NO | - | 54 x 72 |  
	| 680UL60605 | 60 x 60 x 2.5 | 5,000 x 0.5 lb | NO | - | 66 x 60 |  
	| 680UL60601 | 60 x 60 x 2.5 | 10,000 x 1 lb | NO | - | 66 x 60 |  
	| 680UL60725 | 60 x 72 x 2.5 | 5,000 x 0.5 lb | NO | - | 66 x 72 |  
	| 680UL60601 | 60 x 72 x 2.5 | 10,000 x 1 lb | NO | - | 66 x 72 |  
	| 680UL60845 | 60 x 84 x 2.5 | 5,000 x 0.5 lb | NO | - | 66 x 84 |  
	| 680UL60841 | 60 x 84 x 2.5 | 10,000 x 1 lb | NO | - | 66 x 84 |  | 
|  | 
	|  | 
 
	|  | 
  
	
	| 
 | 
	|  | 
	
		|  |