| CAS SC-25P Digital Counting Scale, 50 lb x 0.01 lb  |   | 
 
	| 3 counting scales feature metric and pound convertible mode and built-in count comparator. Weighs in grams or pounds. With Count comparator function and ount add up function more ... | 
	| Industrial Scales > 
		Counting Scales > 
		Dedicated Counting Scales | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesCAS SC-25P digital counting scales have a built in count comparator and feature 3 kinds of weight registration: by keyboard, by sampling or by internal memory with tare. 500 items of unit weight memory. 25000 x 5 g (50 x 0.01 lb) capacity x readability. 
          Precise 5 digits unit weight calculation500 items of unit weight memoryMetric and pound convertible modeBuilt in count comparatorBright and easy reading of fluorescent displaysSelf-controlled five digits unit weight calculationThree kinds of unit weight registration: by keyboard, by sampling,
            by internal memory with tareCount comparator function, Count add up function Weight:
	22.00 lb
 |  | 
		 
	| Other CAS SC-Series Digital Counting Scales 
 
 
 	
	| Image | Name | Price |  
 	|   |  | $567.00 
 |  
 	|   |  | $567.00 
 |  
 	|   |  | $567.00 
 |  | 
	
	| Specifications
  
          
            | Model | SC-05P | SC-10P | SC-25P |  
            | Capacity (g) | 5000 x 1 g | 10000 x 2 g | 25000 x 5 g |  
            | Capacity (lb) | 10 x 0.002 lb | 25 x 0.005 lb | 50 x 0.01 lb |  
            | Internal Resolution | 1/100,000 |  
            | Displays | Weight--> 5 Digits, Count --> 5 Digits, Unit Weight --> 5 Digits
 |  
            | Indications | Zero, Tare, g, lb, Lacked Sample, Lacked Unit Weight |  
            | Platter Size | 14.6" W x 11" D, 372 x 278 mm
 |  
            | Power Source | AC 110 / 220 / 240v, 50/60Hz |  
            | Power Consumption | Approximately 10W |  
            | Dimensions | 15.3" W x 14.4" D x 5.9" H, 388 x 365 x 150 mm
 |  | 
|  | 
	|  | 
 
	| * within the 48 continental US States
 
 
 
 | 
  
	
	|   | 
	|  | 
	
		|  |