| CAS EC-15 Digital Counting Scale,15 x 0.0005 lbs  |   | 
 
	| Designed with CAS reliability, the EC Series Counting Scale stands alone its field. High accuracy and simple to use. Optional label or receipt printer.     Great for use in manufacturing, parts shops, hardware stores, etc more ... | 
	| Industrial Scales > 
		Counting Scales > 
		Dedicated Counting Scales | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesDesigned with CAS reliability, the EC Series
Counting Scale stands alone in its field. High
accuracy, battery operated, and simple to use.
With the optional label and receipt printers,
the EC Series Counting Scale makes counting
easier than ever!6, 15, 30, & 60 lb Capacities High Resolution
 Battery Operated
 100 Unit Weight Memory w/Preset Tare
 
 
	100 unit weight memory function w/preset tareHigh internal resolutionWeight comparison function (HI/LO)Weight calibration functionAccumulation functionConserve energy with auto power off functionRechargeable batteryRS-232C interface includedBlue backlight LCD displaySoft touch tact keyboardOptional:DLP-50 Label Printer, DEP-50 Receipt Printer, Dust Cover Weight:
	10.00 lb
 |  | 
		 
	| Other CAS EC-Series Digital Counting Scales 
 
 
 	
	| Image | Name | Price |  
 	|   |  | $346.50 
 |  
 	|   |  | $346.50 
 |  | 
	
	| Specifications
  
	| Model | EC-6 | EC-15 | EC-30 | EC-60 |  
	| Weighing Capacity | 6 x 0.0002 lbs | 15 x 0.0005 lbs | 30 x 0.001 lbs | 60 x 0.002 lbs |  
	| 3 kg x 0.1 g | 6 kg x 0.2 g | 15 kg x 0.5 g | 30 kg x 1 g |  
	| External Resolution | 1/30,000 |  
	| Internal Resolution | 1/600,000 |  
	| Display Type | LCD |  
	| Stabilization Time | < 2 Seconds |  
	| Weight Units | g, lb |  
	| Zero Range | +2% (Zero Range), +10% (Inital Zero Range) |  
	| Tare Range | Full Capacity by Subtraction |  
	| Interface | RS-232C |  
	| Safe Overload | 120% of Capacity |  
	| Power Source | AC adapter DC 12V/800mA or 12V/1A / Rechargeable Battery |  
	| Battery Life | 80 hrs continuous use w/12 hr recharge time |  
	| Operating Temp. | 0°C ~ 40°C / 32°F ~ 104°F |  
	| Platter Size (inch/mm) | 12 (W) x 8.7 (D) / 306 (W) x 222 (D) |  
	| Dimensions (inch/mm) | 13 (W) x 13.6 (D) x 4.2 (H) / 330 (W) x 346 (D) x 107 (H) |  
	| Product Weight | 9.9 lbs |  | 
|  | 
	|  | 
 
	| * within the 48 continental US States
 
 
 
 | 
  
	
	| 
 | 
	|  | 
	
		|  |