| 
	| Features
The USB Flash Drive provides you with a paperless system for certificates to be easily accessed and maintained over time. The USB Flash Drive can be returned each time the Cal-Paks are
recalibrated and the new NVLAP Certificate will be added to the Flash Drive. This provides a detailed history of the weights all in one convenient place with no paper to keep on file.
 
Features:
 Contains (3) high quality, precision weightsSupplied in a rugged polycarbonate case with each individual weight in its own high quality polycarbonate case. Accessories for proper handling and care of weights are also includedComponenets and carrying case are linked through the use of a unique serial number. You can trace your individual weights to appropiate NVLAP Certificate and master carrying caseCan be used with all balance manufacturers makes and modelsThe weights supplied are the balance manufacturers recommended calibration weightTroemner is accredited by the National Voluntary Laboratory Accreditaion Program for the specific scope of accreditation under Lab Code 105013-0  
| Item Number | Capacity | Set Includes |  
| Micro & Semi Micro |  
 
| WCP250AC0C | 2g | One of each: 2g, 200mg, and 1mg |  
 
| WCP251AC0C | 5g | One of each: 5g, 500mg, and 1mg |  
 
| WCP270AC1C | 20g | One of each: 20g, 2g, and 20mg |  
 
| WCP254AC1C | 100g | One of each: 100g, 10g, and 20mg |  
 
| WCP257AC1C | 200g | One of each: 200g, 20g, and 200mg |  |
 
 
| Analytical |  
 
| WCP252AC1C8 | 60g | One of each: 50g, 5g, 200mg |  
 
| WCP255AC1C | 100g | One of each: 100g, 10g, 200mg |  
 
| WCP257AC1C | 200g | One of each: 200g, 20g, 200mg |  
 
| WCP257AC1C | 300g | One of each: 200g, 20g, 200mg |  
 
| WCP257AC1C | 400g | One of each: 200g, 20g, 200mg |  
 
| Milligram |  
 
| WCP256AC1C | 100g | One of each: 100g, 10g, 2g |  
 
| WCP258AC1C | 300g | One of each: 200g, 20g, 2g |   
 
| WCP258AC1C | 400g | One of each: 200g, 20g, 2g |  
 
| WCP261AC1C | 600g | One of each: 500g, 50g, 2g |  
 
| WCP262AC1C | 1000g | One of each: 1kg, 100g, 2g |  
 
| WCP262AC1C | 1200g | One of each: 1kg, 100g, 2g |  
 
| WCP262AC1C | 2200g | One of each: 1kg, 100g, 2g |  
 
| WCP264AC1C | 3200g | One of each: 2kg, 200g, 2g |  
| Toploaders |  
 
| WCP256AC1C | 200g | One of each: 100g, 20g, 2g |  
 
| WCP258AC1C | 400g | One of each: 200g, 20g, 2g |  
 
| WCP261AC1C | 600g | One of each: 500g, 50g, 2g |  
 
| WCP261AC1C | 820g | One of each: 500g, 50g, 2g |  
 
| WCP263AC1C | 1200g | One of each: 500g, 50g, 20g |  
 
| WCP263AC1C | 1500g | One of each: 500g, 50g, 20g |  
 
| WCP265AC1C | 2200g | One of each: 2kg, 200g, 20g |  
 
| WCP265AC1C | 3200g | One of each: 2kg, 200g, 20g |  
 
| WCP265AC1C | 4200g | One of each: 2kg, 200g, 20g |  
 
| WCP267AC1C | 5200g | One of each: 5kg, 500g, 20g |  
      
| WCP267AC1C | 6200g | One of each: 5kg, 500g, 20g |  
      
| WCP267AC1C | 8200g | One of each: 5kg, 500g, 20g |  Weight:
	4.00 lb
 |  |