| Rice Lake Class F - Class 6 NIST Metric Grip Handle Weights Cast Iron,200kg  |   | 
 
	| Weight,Heavy Cap 200kg NIST Class F - Class 6 Cast, Density 7.2 more ... | 
	| Calibration Weights > 
		Class F Test Weights > 
		Individual Weights | 
	|  |  | 
	|  | 
	
	
	| 
	| FeaturesWeight,Heavy Cap 200kg NIST Avoirdupois Class F - Class 6 Cast, Density 7.2Weight-  200kg
Dimensions - W 11.5 in X L 12.00 in X H 14.25 in
Slot width - 2.5 in
Slot Depth - 1.87
Cast Iron
 CAST IRON  GRIP HANDLE AND NESTING SLAB WEIGHTS METRIC
 NIST CLASS F - Class 6
            | Weight | Part# | Dimensions | Slot Width | Slot Deph | Part# W/ Accredited Cert |  
            | 1000 kg | 12801 | 20 1/4 W x 20 1/2 L x 22 H | 3 1/2 | 2 3/4 | 12801TC |  
            | 500 kg | 12797 | 15 1/8 W x 15 1/8 L x 20 3/4 H | 2 1/2 | 2 | 12797TC |  
            | 250 kg | 12782 | 11 3/4 W x 12 1/2 L x 17 1/2 H | 2 1/2 | 2 | 12782TC |  
            | 200 kg | 12793 | 11 1/2 W x 12 L x 14 1/4 H | 2 1/2 | 2 7/8 | 12793TC |  
            | 100 kg | 12817 | 9 7/8 W x 9 7/8 L x 11 H | 2 1/2 | 2 | 12817TC |  
            | 50  kg | 12803 | 9 1/4 W x 7 L x 9 1/8 H | 4 1/2 | 1 5/8 | 12803TC |  
            | 35 kg | 12805 | 7 7/8 W x 5 9/16 L x 9 1/8 H | 4 1/4 | 3 5/8 | 12805TC |  
            | 25 kg | 12775 | 7 7/8 W x 5 9/16 L x 9 1/8 H | 2 1/2 | 2 | 12775TC |  
            | 20  kg | 12771 | 7 3/4 W x 5 5/8 L x 5 7/8 H | 2 1/2 | 2 | 12771TC |  
            | 10 kg | 12767 | 6 1/8 W x 4 9/16 L x 5 H | 4 1/2 | 1 5/8 | 12767TC | Dimensions
 X:
	11.50
	 
	
	Y:
	12.00
	 
	
	Z:
	14.25
 |  
	| Other Rice Lake Metric NIST Cast Iron Weights 
 
 
 	
	| Image | Name | Price |  
 	|   |  | $136.00 
 |  
 	|   |  | $140.00 
 |  
 	|   |  | $160.00 
 |  
 	|   |  | $375.25 
 |  
 	|   |  | $539.00 
 |  
 	|   |  | $1,900.00 
 |  
 	|   |  | $3,000.00 
 |  
 	|   |  | $3,225.00 
 |  
 	|   |  | $5,775.00 
 |  
 	|   |  | $8,880.00 
 |  |  
	|  |  |  |  
	|  |  
	|  |  
	| 
 
	| Optional Accessories
 
	
	 
		
		|   more info
 | Rice Lake 36092 Statement of Accuracy 
 Rice Lake Weights Certificate of Accuracy, Accessories
A customer requesting a Statement of
Accuracy needs proof that the nominal
values represented by the mass in question
have been designed and manufactured
within exact specifications.
 The Statement of Accuracy provides
just such a document when and where
traceability to NIST or an ISO/IEC 17025
accredited certificate of calibration is not
a concern. The Statement of Accuracy is
the least comprehensive documentation
offered by Rice Lake Weighing Systems.
Check your internal policies and procedures
to determine what type of documentation
you require and thoroughly review the
Certificate of Weight Calibration, accredited
and non-accredited, options prior to
selecting laboratory documentation.
 The Statement of Accuracy includes the following information:
 
	Only applicable to new weights. Not a Legal for Trade or traceable documentName and address of company that items are shipped toName and address of company that items were sold toPart numberDescription/Serial numberMaximum permissible error for the specific accuracy className and address of the company that adjusted the weights |  
		|  |  |  |  
	|  |  
		|  |  |