|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | EP213 | EP413 | EP413D | EP613 | EP612 | EP2102 | EP4102 | EP4102D | EP6102 | EP4101 | EP6101 | EP8101 | EP12001 | EP22001 | EP32001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Price | $1436.00 | $1675.20 | $1436.20 | $1911.20 | $1380.00 | $1436.00 | $1675.20 | $1436.00 | $1911.20 | $1230.40 | $1380.00 | $1530.40 | $2507.20 | $2712.00 | $2917.20 |
| Capacity (*draft shield included) | *210 g | *410 g | *100/410 g | *610 | 610 g | 2100 g | 4100 g | 1000/4100g | 6100 | 4100 g | 6100 g | 8100 g | 12000 | 22000 | 32000 |
| Readability (g) | 0.001 | 0.001/0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01/0.1 | 0.01 g | 0.1 | ||||||
| Repeatability (std dev) (g) | 0.0005 | 0.0005 / 0.005 |
0.0005 | 0.01/0.05 | 0.005 | 0.05 | 0.1 | ||||||||
| Linearity (g) | ± 0.002 g | ± 0.002 / 0.005 |
±0.002 | ±0.02 | ±0.02 / 0.05 |
±0.04 | ±0.1 | ±0.4 | |||||||
| Weighing Modes | gram, kilogram, pound, ounce, troy ounce, carat, pennyweight, Hong Kong Tael, Singapore Tael, Taiwan Tael, mommes, grain, tical, Newton, custom | ||||||||||||||
| Application Modes | weighing, parts counting, animal/dynamic weighing, checkweighing, percent weighing, filling, gross/net/tare weighing | weighing, parts counting, filling, animal weighing, checkweighing, differential weighing, formulation, quick check, statistics | |||||||||||||
| Features | RS232 port, auxiliary display port, GLP protocol, selectable language display text, selectable displayed information settings, selectable environmental filters, selectable auto-print settings, integral weigh below hook, contrast & brightness control, protective in-use cover | RS232 port, auxiliary display port, GLP protocol, selectable environmental settings, selectable auto-print settings, weigh below hook, contrast & brightness control, protective in-use cover | |||||||||||||
| Tare Range | full capacity by subtraction | ||||||||||||||
| Stabilization Time | 3 seconds | 4 seconds | |||||||||||||
| Operating Temperature | 50° to 86°F / 10° to 30° C without internal calibration / 50° to 104°F / 10° to 40° C with internal calibration | ||||||||||||||
| Calibration | External / Internal | ||||||||||||||
| Display | High Resolution LCD Dot Matrix with back light | ||||||||||||||
| Power Requirements | 100-120 V ac, 220-240 V ac, 50/60 Hz | ||||||||||||||
| Pan Size (in/cm) | 4.7" (12 cm) diameter | 6.8" x 6.8" (17.2 x 17.2 cm) with windshield | 8" x 8" (20.3 x 20.3 cm) | 11" x 14" (28 x 35.6 cm) av | |||||||||||
| Dimensions (W x H x D) | 8.3" x 13.8" x 13.8" (21 x 35 x 35 cm) |
8.5" x 4" x 13.8" (21.5 x 10.3 x 35 cm) |
14" x 5.5 " x 17.5" (36 x 14 x 44.5 cm) |
||||||||||||
| Net Weight | 13.2 lb (6 kg) | 11 lb (5 kg) | 27 lb (12.3 kg) | ||||||||||||
| Model Number: | EP213 | EP413 | EP413D | EP613 | EP612 | EP2102 | EP4102 | EP4102D | EP6102 | EP4101 | EP6101 | EP8101 | EP12001 | EP22001 | EP32001 |
| Type | Explorer Pro Precision | Explorer Pro High Capacity | |||||||||||||
Explorer Pro Precision Features
The Explorer Pro Series features 12 precision toploader models with capacities up to 8100 gram and readabilities to 0.1 g for exceptional accuracy. The rugged design and versatility make the Explorer Pro ideal for applications in pharmaceutical, chemical, research and quality control and University research.
Explorer Pro precision balances are available with NTEP Legal for Trade certification (contact us for details)
Explorer Pro High Capacity Features
The Explorer Pro Series features 3 high capacity precision toploader models with capacities up to 32,000 grams and readabilities up to 0.1 grams. The extra large 11" x 14" platform is ideal for laboratory and industrial applications in concrete/asphalt production, agriculture and quality control. Explorer High Capacity has been upgraded with Check and Differential Weighing, Statistical Functions, Formulation and Filling.
Ohaus
is introduces its newest compact impact printer, the SF42. Coupled with
an Ohaus balance featuring GLP functions such as the MB45, Explorer and
Navigator, the SF42 is the economical choice for providing a fully documented
audit trail. Audit trails required to meet today’s most stringent
standards for quality and verification.
General Specifications:
Interface Specifications:
| View
Cart | Search | Specials | Contact
Us | Home | Sitemap | Store
Policies | Your
Account
For Orders, Phone toll-free 800-832-0055 All other inquiries, please phone 718-336-5900 FAX 718-627-1313
Scales & Equipment: Value Electronic Scales | Value Mechanical Scales | Lab / Analytical Scales | Baby Scales | Bathroom Scales | Bariatric Scales | Body Fat Monitors | Pro Body Composition Monitors | Calibration Weights | Counting Scales | Crane Scales | Deli/Food/Grocery Scales | Dynamometers | Fish/Game Scales | Floor Scales | Force Gauges | Industrial-Use Scales | Jewelry Scales | Livestock Scales | "Legal for Trade" Scales | Medical Scales | Moisture Analyzers | Pallet Scales | Pocket Scales | Portable Spring Gauges | Shipping Scales | Specialty Medical Scales | Test Stands / Force Measurement | Veterinary Scales Fitness Products: Polar Heart Rate Monitors | Omron Blood Pressure Monitors Manufacturers: Acculab digital scales | AND electronic scales | Best Weight mechanical scales| Detecto Physician's Scales | CAS digital scales | Chatillon/Ametek mechanical and electronic scales | DigiWeigh Economical Scales | Dillon Crane Scales, Dynamometers & Force Testing Products | Easy Weigh Legal for Trade Scales | Health O Meter Scales | Hoto Instruments | Imada Force Measurement | InScale Floor Scales | Mark-10 Force Testing | Mettler Toledo | Minx Economical Pocket Scales | Ohaus electronic and mechanical scales | Tanita digital scales | Salter Brecknell | Sartorius Lab Balances | Seca Medical Scales | Siltec Shipping Scales | Great Gift Ideas © 2000- scalesgalore.com All rights reserved. |